
| Supervision Type | Active | Active - Suspense | Total | |||
|---|---|---|---|---|---|---|
| I. Original Sentence | ||||||
| Probation Total | 104,663 | 80.9% | 17,959 | 82.0% | 122,622 | 81.1% |
| Probation | 91,357 | 70.6% | 15,844 | 72.3% | 107,201 | 70.9% |
| Administrative | 1,421 | 1.1% | 225 | 1.0% | 1,646 | 1.1% |
| Drug Offender Probation | 11,050 | 8.5% | 1,763 | 8.0% | 12,813 | 8.5% |
| Sex Offender Probation | 835 | 0.6% | 127 | 0.6% | 962 | 0.6% |
| Community Control Total | 11,292 | 8.7% | 2,552 | 11.6% | 13,844 | 9.2% |
| Community Control | 11,174 | 8.6% | 2,525 | 11.5% | 13,699 | 9.1% |
| Sex Offender Comm. Control | 118 | 0.1% | 27 | 0.1% | 145 | 0.1% |
| Pretrial Intervention Total | 8,093 | 6.3% | 495 | 2.3% | 8,588 | 5.7% |
| Pretrial Intervention | 5,744 | 4.4% | 328 | 1.5% | 6,072 | 4.0% |
| Drug Offender PTI | 2,349 | 1.8% | 167 | 0.8% | 2,516 | 1.7% |
| Original Sentence Total | 124,048 | 95.9% | 21,006 | 95.9% | 145,054 | 95.9% |
| II. Post - Prison Release | ||||||
| Florida Parole | 746 | 0.6% | 89 | 0.4% | 835 | 0.6% |
| Other State Parole | 1,405 | 1.1% | 31 | 0.1% | 1,436 | 0.9% |
| Supervised Community Release | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Provisional Release | 41 | 0.0% | 8 | 0.0% | 49 | 0.0% |
| Conditional Release | 2,966 | 2.3% | 671 | 3.1% | 3,637 | 2.4% |
| Control Release | 114 | 0.1% | 85 | 0.4% | 199 | 0.1% |
| Administrative Control Release | 31 | 0.0% | 18 | 0.1% | 49 | 0.0% |
| Conditional Medical Release | 6 | 0.0% | 1 | 0.0% | 7 | 0.0% |
| Admin. Conditional Release | 0 | 0.0% | 1 | 0.0% | 1 | 0.0% |
| Post-Prison Release Total** | 5,309 | 3.5% | 904 | 3.7% | 6,213 | 3.6% |
| Other Supervision Types* | 16 | 0.0% | 0 | 0.0% | 16 | 0.0% |
| GRAND TOTAL | 129,373 | 99.4% | 21,910 | 99.6% | 151,283 | 99.4% |
| Data Unavailable = 63 | ||||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional
release. **Case Origin is unavailable for 6 parole cases. Drug Offender Probation and Sex Offender Probation/Community Control are supervision types reserved for offenders sentenced to a specific drug or sex offense as determined by Florida Statute. The actual number of drug and sex offenders on supervision is detailed in the Table "Offense Type by Supervision Category". |
||||||
| Electronic Monitoring | |
| Radio Frequency = 344 | Global Positioning = 435 |