
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total | |
|---|---|---|---|---|---|---|
| I. Original Sentence | ||||||
| Probation Total | 104,663 | 17,959 | 4,121 | 40,733 | 167,476 | |
| Probation | 91,357 | 15,844 | 3,874 | 38,144 | 149,219 | |
| Administrative | 1,421 | 225 | 7 | 99 | 1,752 | |
| Drug Offender Probation | 11,050 | 1,763 | 208 | 2,457 | 15,478 | |
| Sex Offender Probation | 835 | 127 | 32 | 33 | 1,027 | |
| Community Control Total | 11,292 | 2,552 | 12 | 5,666 | 19,522 | |
| Community Control | 11,174 | 2,525 | 11 | 5,658 | 19,368 | |
| Sex Offender Comm. Control | 118 | 27 | 1 | 8 | 154 | |
| Pretrial Intervention Total | 8,093 | 495 | 2 | 17 | 8,607 | |
| Pretrial Intervention | 5,744 | 328 | 2 | 11 | 6,085 | |
| Drug Offender PTI | 2,349 | 167 | 0 | 6 | 2,522 | |
| Original Sentence Total | 124,048 | 21,006 | 4,135 | 46,416 | 195,605 | |
| II. Post - Prison Release | ||||||
| Florida Parole | 746 | 89 | 111 | 238 | 1,184 | |
| Other State Parole | 1,405 | 31 | 2 | 6 | 1,444 | |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 | |
| Provisional Release | 41 | 8 | 0 | 10 | 59 | |
| Conditional Release | 2,966 | 671 | 72 | 421 | 4,130 | |
| Control Release | 114 | 85 | 11 | 312 | 522 | |
| Administrative Control Release | 31 | 18 | 0 | 14 | 63 | |
| Conditional Medical Release | 6 | 1 | 4 | 1 | 12 | |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 | |
| Post-Prison Release Total** | 5,309 | 904 | 200 | 1,003 | 7,416 | |
| Other Supervision Types* | 16 | 0 | 4 | 1 | 21 | |
| GRAND TOTAL | 129,373 | 21,910 | 4,339 | 47,420 | 203,042 | |
| Data Unavailable = 63 | ||||||
| ** Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional
release. **Case Origin is unavailable for 6 parole cases. | ||||||