
| Supervision Type / Device Type | Sex Offenders ** |
Others | Total | ||
|---|---|---|---|---|---|
| Radio Frequency | 73 | 271 | 344 | ||
| Probation | 16 | 19 | 35 | ||
| Community Control | 52 | 231 | 283 | ||
| Post Prison | 5 | 21 | 26 | ||
| Global Positioning | 216 | 219 | 435 | ||
| Probation | 19 | 14 | 33 | ||
| Community Control | 169 | 155 | 324 | ||
| Post Prison | 28 | 50 | 78 | ||
| Total | 289 | 490 | 779 | ||
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||||