
| Supervision Type | Region I | ||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 7 | Circuit 8 | Circuit 14 | Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 5,031 | 1,338 | 3,745 | 1,120 | 2,280 | 359 | 4,980 | 1,001 | 3,969 | 601 | 2,485 | 440 | 2,480 | 854 | 30,683 |
| Probation | 4,996 | 1,333 | 3,365 | 1,034 | 1,915 | 296 | 4,343 | 886 | 3,332 | 510 | 1,749 | 280 | 2,450 | 849 | 27,338 |
| Administrative | 9 | 2 | 120 | 24 | 20 | 1 | 6 | 2 | 122 | 18 | 34 | 12 | 13 | 3 | 386 |
| Drug Offender Probation | 24 | 2 | 254 | 61 | 319 | 57 | 463 | 95 | 467 | 63 | 651 | 141 | 17 | 2 | 2,616 |
| Sex Offender Probation | 2 | 1 | 6 | 1 | 26 | 5 | 168 | 18 | 48 | 10 | 51 | 7 | 0 | 0 | 343 |
| Community Control Total | 704 | 189 | 432 | 113 | 299 | 72 | 479 | 80 | 435 | 95 | 340 | 62 | 526 | 128 | 3,954 |
| Community Control | 704 | 189 | 430 | 113 | 290 | 70 | 463 | 78 | 429 | 94 | 331 | 58 | 526 | 128 | 3,903 |
| Sex Offender Comm. Control | 0 | 0 | 2 | 0 | 9 | 2 | 16 | 2 | 6 | 1 | 9 | 4 | 0 | 0 | 51 |
| Pretrial Intervention Total | 256 | 2 | 103 | 0 | 40 | 0 | 797 | 30 | 502 | 16 | 204 | 1 | 152 | 9 | 2,112 |
| Pretrial Intervention | 213 | 0 | 56 | 0 | 40 | 0 | 598 | 4 | 450 | 16 | 198 | 1 | 152 | 9 | 1,737 |
| Drug Offender PTI | 43 | 2 | 47 | 0 | 0 | 0 | 199 | 26 | 52 | 0 | 6 | 0 | 0 | 0 | 375 |
| Original Sentence Total | 5,991 | 1,529 | 4,280 | 1,233 | 2,619 | 431 | 6,256 | 1,111 | 4,906 | 712 | 3,029 | 503 | 3,158 | 991 | 36,749 |
| II. Post - Prison Release | |||||||||||||||
| Florida Parole | 27 | 3 | 36 | 15 | 13 | 2 | 92 | 10 | 22 | 2 | 19 | 2 | 12 | 4 | 259 |
| Other State Parole | 51 | 0 | 36 | 0 | 22 | 0 | 131 | 1 | 59 | 5 | 13 | 1 | 30 | 1 | 350 |
| Provisional Release | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Conditional Release | 134 | 33 | 102 | 54 | 45 | 5 | 345 | 64 | 109 | 19 | 49 | 19 | 57 | 21 | 1,056 |
| Control Release | 7 | 4 | 5 | 7 | 1 | 0 | 9 | 8 | 2 | 1 | 2 | 1 | 4 | 1 | 52 |
| Administrative Control Release | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1,108 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post - Prison Release Total | 222 | 42 | 184 | 76 | 82 | 7 | 580 | 84 | 195 | 27 | 84 | 23 | 104 | 28 | 2,837 |
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| GRAND TOTAL | 6,214 | 1,571 | 4,465 | 1,309 | 2,701 | 438 | 6,837 | 1,195 | 5,101 | 739 | 3,113 | 526 | 3,262 | 1,019 | 38,490 |
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 2 parole cases. |
|||||||||||||||