
| Florida's
Supervised Population Monthly Status Report February 2001 |
| Supervision Type | Region II | |||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | |||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||
| Probation Total | 5,348 | 627 | 7,899 | 1,398 | 4,934 | 703 | 4,814 | 920 | 3,016 | 672 | 30,331 | |||
| Probation | 4,047 | 474 | 6,781 | 1,172 | 4,495 | 609 | 4,458 | 893 | 2,472 | 554 | 25,955 | |||
| Administrative | 164 | 12 | 35 | 5 | 20 | 5 | 77 | 3 | 99 | 27 | 447 | |||
| Drug Offender Probation | 1,084 | 134 | 972 | 202 | 412 | 88 | 243 | 23 | 439 | 88 | 3,685 | |||
| Sex Offender Probation | 53 | 7 | 111 | 19 | 7 | 1 | 36 | 1 | 6 | 3 | 244 | |||
| Community Control Total | 640 | 114 | 792 | 203 | 471 | 114 | 555 | 176 | 267 | 41 | 3,373 | |||
| Community Control | 631 | 110 | 772 | 201 | 468 | 114 | 553 | 174 | 264 | 40 | 3,327 | |||
| Sex Offender Comm. Control | 9 | 4 | 20 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 46 | |||
| Pretrial Intervention Total | 504 | 48 | 284 | 17 | 302 | 4 | 374 | 5 | 247 | 9 | 1,794 | |||
| Pretrial Intervention | 391 | 33 | 188 | 16 | 122 | 0 | 286 | 3 | 236 | 9 | 1,284 | |||
| Drug Offender PTI | 113 | 15 | 96 | 1 | 180 | 4 | 88 | 2 | 11 | 0 | 510 | |||
| Original Sentence Total | 6,492 | 789 | 8,975 | 1,618 | 5,707 | 821 | 5,743 | 1,101 | 3,530 | 722 | 35,498 | |||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 25 | 1 | 50 | 6 | 32 | 2 | 13 | 7 | 11 | 3 | 150 | |||
| Other State Parole | 83 | 3 | 111 | 6 | 69 | 1 | 39 | 1 | 38 | 0 | 351 | |||
| Provisional Release | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | |||
| Conditional Release | 107 | 12 | 171 | 25 | 105 | 31 | 66 | 14 | 56 | 14 | 601 | |||
| Control Release | 4 | 0 | 4 | 4 | 6 | 2 | 4 | 0 | 2 | 1 | 27 | |||
| Administrative Control Release | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 628 | |||
| Conditional Medical Release | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Post - Prison Release Total | 221 | 16 | 344 | 44 | 215 | 36 | 125 | 22 | 108 | 19 | 1,766 | |||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| GRAND TOTAL | 6,713 | 805 | 9,325 | 1,662 | 5,922 | 857 | 5,868 | 1,123 | 3,638 | 741 | 36,654 | |||
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 1 parole case. |
||||||||||||||