
| Supervision Type | Region III | ||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Total | |||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 12,043 | 1,850 | 5,331 | 808 | 890 | 476 | 10,761 | 1,554 | 33,713 |
| Probation | 11,435 | 1,746 | 4,420 | 674 | 708 | 365 | 9,065 | 1,321 | 29,734 |
| Administrative | 206 | 41 | 84 | 23 | 23 | 8 | 259 | 23 | 667 |
| Drug Offender Probation | 386 | 59 | 803 | 109 | 145 | 100 | 1,399 | 206 | 3,207 |
| Sex Offender Probation | 16 | 4 | 24 | 2 | 14 | 3 | 38 | 4 | 105 |
| Community Control Total | 1,078 | 182 | 240 | 26 | 55 | 25 | 914 | 193 | 2,713 |
| Community Control | 1,077 | 182 | 238 | 24 | 54 | 24 | 913 | 193 | 2,705 |
| Sex Offender Comm. Control | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
| Pretrial Intervention Total | 249 | 78 | 542 | 124 | 38 | 4 | 1,207 | 13 | 2,255 |
| Pretrial Intervention | 246 | 78 | 415 | 48 | 38 | 4 | 195 | 0 | 1,024 |
| Drug Offender PTI | 3 | 0 | 127 | 76 | 0 | 0 | 1,012 | 13 | 1,231 |
| Original Sentence Total | 13,370 | 2,110 | 6,113 | 958 | 983 | 505 | 12,882 | 1,760 | 38,681 |
| II. Post - Prison Release | |||||||||
| Florida Parole | 126 | 9 | 24 | 4 | 2 | 0 | 90 | 5 | 260 |
| Other State Parole | 209 | 2 | 103 | 1 | 6 | 0 | 121 | 0 | 442 |
| Provisional Release | 5 | 3 | 1 | 0 | 0 | 0 | 10 | 2 | 16 |
| Conditional Release | 439 | 118 | 133 | 30 | 12 | 8 | 359 | 61 | 1,160 |
| Control Release | 18 | 16 | 3 | 9 | 0 | 0 | 11 | 25 | 82 |
| Administrative Control Release | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 1,242 |
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post - Prison Release Total | 801 | 151 | 264 | 44 | 20 | 9 | 593 | 98 | 3,204 |
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| GRAND TOTAL | 14,172 | 2,261 | 6,378 | 1,002 | 1,003 | 514 | 13,478 | 1,858 | 40,666 |
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 2 parole cases. |
|||||||||