
| Florida's Supervised Population Monthly Status Report February 2001 |
| Supervision Type | Region IV | Grand Total | ||||||||
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Total | ||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| Probation Total | 8,529 | 1,208 | 3,376 | 502 | 8,420 | 882 | 4,322 | 639 | 27,878 | 122,605 |
| Probation | 7,490 | 1,107 | 3,211 | 464 | 6,801 | 712 | 3,814 | 559 | 24,158 | 107,185 |
| Administrative | 28 | 2 | 11 | 0 | 8 | 1 | 83 | 13 | 146 | 1,646 |
| Drug Offender Probation | 892 | 88 | 136 | 29 | 1,563 | 166 | 381 | 49 | 24,304 | 33,812 |
| Sex Offender Probation | 119 | 11 | 18 | 9 | 48 | 3 | 44 | 18 | 270 | 962 |
| Community Control Total | 1,002 | 222 | 500 | 91 | 1,151 | 320 | 412 | 106 | 3,804 | 13,844 |
| Community Control | 977 | 219 | 498 | 90 | 1,145 | 319 | 411 | 105 | 3,764 | 13,699 |
| Sex Offender Comm. Control | 25 | 3 | 2 | 1 | 6 | 1 | 1 | 1 | 40 | 145 |
| Pretrial Intervention Total | 736 | 10 | 262 | 5 | 1,103 | 117 | 191 | 3 | 2,427 | 8,588 |
| Pretrial Intervention | 731 | 10 | 150 | 1 | 849 | 93 | 190 | 3 | 2,027 | 6,072 |
| Drug Offender PTI | 5 | 0 | 112 | 4 | 254 | 24 | 1 | 0 | 400 | 2,516 |
| Original Sentence Total | 10,267 | 1,440 | 4,138 | 598 | 10,674 | 1,319 | 4,925 | 748 | 34,109 | 145,037 |
| II. Post - Prison Release | ||||||||||
| Florida Parole | 53 | 8 | 14 | 0 | 64 | 4 | 20 | 2 | 165 | 834 |
| Other State Parole | 93 | 0 | 39 | 1 | 68 | 0 | 83 | 1 | 285 | 1,428 |
| Provisional Release | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 12 | 44 |
| Conditional Release | 228 | 42 | 98 | 16 | 289 | 67 | 62 | 18 | 820 | 3,637 |
| Control Release | 8 | 2 | 5 | 2 | 15 | 2 | 4 | 0 | 38 | 199 |
| Administrative Control Release | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 858 | 3,836 |
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post - Prison Release Total | 387 | 54 | 162 | 22 | 443 | 73 | 173 | 22 | 2,179 | 9,986 |
| Other Supervision Types* | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Data Unavailable | 29 | |||||||||
| GRAND TOTAL | 10,655 | 1,494 | 4,300 | 620 | 11,117 | 1,392 | 5,099 | 770 | 35,447 | 151,286 |
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 1 parole case. |
||||||||||