
| Florida's Supervised Population Monthly Status Report February 2001 |
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 94,571 | 77.2% | 11,034 | 79.7% | 5,859 | 94.2% |
| Female | 27,870 | 22.8% | 2,810 | 20.3% | 360 | 5.8% |
| Unknown | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 76,803 | 62.6% | 8,493 | 61.3% | 2,501 | 40.2% |
| Black | 42,463 | 34.6% | 5,055 | 36.5% | 3,498 | 56.2% |
| Other | 3,356 | 2.7% | 296 | 2.1% | 220 | 3.5% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 93,746 | 76.5% | 10,992 | 79.4% | 5,439 | 87.5% |
| Hispanic | 11,294 | 9.2% | 1,050 | 7.6% | 486 | 7.8% |
| Unknown | 17,582 | 14.3% | 1,802 | 13.0% | 294 | 4.7% |
| Age at Status Date | ||||||
| Below 18 | 347 | 0.3% | 96 | 0.7% | 0 | 0.0% |
| 18 - 24 | 29,826 | 24.3% | 4,211 | 30.4% | 161 | 2.6% |
| 25 - 34 | 38,231 | 31.2% | 4,330 | 31.3% | 1,789 | 28.8% |
| 35 - 49 | 42,601 | 34.7% | 4,381 | 31.6% | 3,349 | 53.9% |
| 50 - 59 | 8,254 | 6.7% | 613 | 4.4% | 678 | 10.9% |
| 60 + over | 3,356 | 2.7% | 213 | 1.5% | 242 | 3.9% |
| Unknown | 7 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.5 | 32.5 | 40.3 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. **Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||