
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total | |
|---|---|---|---|---|---|---|
| I. Original Sentence | ||||||
| Probation Total | 104,460 | 18,234 | 4,115 | 40,597 | 167,406 | |
| Probation | 91,084 | 16,089 | 3,861 | 38,003 | 149,037 | |
| Administrative | 1,413 | 224 | 5 | 100 | 1,742 | |
| Drug Offender Probation | 11,064 | 1,771 | 214 | 2,467 | 15,516 | |
| Sex Offender Probation | 899 | 150 | 35 | 27 | 1,111 | |
| Community Control Total | 11,086 | 2,623 | 11 | 5,678 | 19,398 | |
| Community Control | 10,968 | 2,596 | 11 | 5,671 | 19,246 | |
| Sex Offender Comm. Control | 118 | 27 | 0 | 7 | 152 | |
| Pretrial Intervention Total | 7,993 | 442 | 1 | 4 | 8,440 | |
| Pretrial Intervention | 5,677 | 277 | 1 | 1 | 5,956 | |
| Drug Offender PTI | 2,316 | 165 | 0 | 3 | 2,484 | |
| Original Sentence Total | 123,539 | 21,299 | 4,127 | 46,279 | 195,244 | |
| II. Post - Prison Release | ||||||
| Florida Parole | 726 | 93 | 110 | 237 | 1,166 | |
| Other State Parole | 1,393 | 34 | 1 | 6 | 1,434 | |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 | |
| Provisional Release | 48 | 10 | 0 | 10 | 68 | |
| Conditional Release | 2,901 | 737 | 73 | 431 | 4,142 | |
| Control Release | 109 | 86 | 11 | 309 | 515 | |
| Administrative Control Release | 30 | 19 | 0 | 13 | 62 | |
| Conditional Medical Release | 5 | 1 | 4 | 1 | 11 | |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 | |
| Post-Prison Release Total** | 5,212 | 981 | 199 | 1,008 | 7,400 | |
| Other Supervision Types* | 14 | 0 | 4 | 2 | 20 | |
| GRAND TOTAL | 128,765 | 22,280 | 4,330 | 47,289 | 202,664 | |
| Data Unavailable = 63 | ||||||
| ** * Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 5 parole cases. | ||||||