
| Supervision Type / Device Type | Sex Offenders ** |
Others | Total | ||
|---|---|---|---|---|---|
| Radio Frequency | 74 | 271 | 345 | ||
| Probation | 17 | 19 | 36 | ||
| Community Control | 51 | 232 | 283 | ||
| Post Prison | 6 | 20 | 26 | ||
| Global Positioning | 239 | 239 | 478 | ||
| Probation | 33 | 8 | 41 | ||
| Community Control | 169 | 174 | 343 | ||
| Post Prison | 37 | 57 | 94 | ||
| Total | 313 | 510 | 823 | ||
| *Includes Active and Active-Suspense offenders. **Based on primary offense. |
|||||