
| Supervision Type | Region I | ||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 7 | Circuit 8 | Circuit 14 | Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 5,010 | 1,315 | 3,700 | 1,135 | 2,259 | 390 | 4,993 | 1,004 | 4,031 | 611 | 2,510 | 461 | 2,477 | 842 | 30,738 |
| Probation | 4,971 | 1,312 | 3,332 | 1,047 | 1,901 | 323 | 4,353 | 878 | 3,367 | 523 | 1,762 | 297 | 2,448 | 838 | 27,352 |
| Administrative | 10 | 2 | 112 | 25 | 20 | 1 | 5 | 2 | 127 | 17 | 33 | 10 | 12 | 2 | 378 |
| Drug Offender Probation | 27 | 1 | 250 | 62 | 311 | 62 | 458 | 105 | 486 | 58 | 657 | 146 | 16 | 2 | 2,641 |
| Sex Offender Probation | 2 | 0 | 6 | 1 | 27 | 4 | 177 | 19 | 51 | 13 | 58 | 8 | 1 | 0 | 367 |
| Community Control Total | 719 | 175 | 419 | 117 | 301 | 91 | 485 | 80 | 415 | 104 | 330 | 84 | 507 | 121 | 3,948 |
| Community Control | 719 | 175 | 418 | 117 | 292 | 88 | 467 | 78 | 410 | 102 | 321 | 80 | 507 | 121 | 3,895 |
| Sex Offender Comm. Control | 0 | 0 | 1 | 0 | 9 | 3 | 18 | 2 | 5 | 2 | 9 | 4 | 0 | 0 | 53 |
| Pretrial Intervention Total | 251 | 1 | 98 | 0 | 41 | 0 | 767 | 36 | 481 | 18 | 222 | 1 | 153 | 9 | 2,078 |
| Pretrial Intervention | 209 | 0 | 54 | 0 | 41 | 0 | 590 | 7 | 434 | 15 | 218 | 1 | 153 | 9 | 1,731 |
| Drug Offender PTI | 42 | 1 | 44 | 0 | 0 | 0 | 177 | 29 | 47 | 3 | 4 | 0 | 0 | 0 | 347 |
| Original Sentence Total | 5,980 | 1,491 | 4,217 | 1,252 | 2,601 | 481 | 6,245 | 1,120 | 4,927 | 733 | 3,062 | 546 | 3,137 | 972 | 36,764 |
| II. Post - Prison Release | |||||||||||||||
| Florida Parole | 28 | 2 | 35 | 17 | 13 | 2 | 90 | 10 | 23 | 0 | 19 | 2 | 11 | 4 | 256 |
| Other State Parole | 51 | 0 | 36 | 0 | 20 | 0 | 131 | 1 | 63 | 5 | 16 | 0 | 28 | 1 | 352 |
| Provisional Release | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
| Conditional Release | 143 | 30 | 99 | 70 | 41 | 7 | 324 | 68 | 100 | 20 | 50 | 20 | 54 | 17 | 1,043 |
| Control Release | 7 | 4 | 4 | 8 | 1 | 0 | 9 | 8 | 2 | 2 | 2 | 1 | 4 | 1 | 53 |
| Administrative Control Release | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1,096 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post - Prison Release Total | 233 | 38 | 181 | 95 | 75 | 9 | 556 | 88 | 192 | 27 | 88 | 23 | 99 | 24 | 2,815 |
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| GRAND TOTAL | 6,214 | 1,529 | 4,399 | 1,347 | 2,676 | 490 | 6,802 | 1,208 | 5,119 | 760 | 3,150 | 569 | 3,236 | 996 | 38,495 |
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 1 parole case. |
|||||||||||||||