
| Supervision Type | Region II | |||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | |||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||
| Probation Total | 5,327 | 641 | 7,940 | 1,414 | 4,869 | 717 | 4,836 | 926 | 3,008 | 693 | 30,371 | |||
| Probation | 4,042 | 480 | 6,818 | 1,184 | 4,428 | 626 | 4,477 | 899 | 2,461 | 575 | 25,990 | |||
| Administrative | 152 | 11 | 35 | 4 | 21 | 5 | 78 | 2 | 101 | 28 | 437 | |||
| Drug Offender Probation | 1,079 | 142 | 976 | 201 | 410 | 86 | 240 | 24 | 440 | 86 | 3,684 | |||
| Sex Offender Probation | 54 | 8 | 111 | 25 | 10 | 0 | 41 | 1 | 6 | 4 | 260 | |||
| Community Control Total | 640 | 121 | 797 | 182 | 475 | 117 | 562 | 172 | 249 | 50 | 3,365 | |||
| Community Control | 632 | 118 | 778 | 180 | 472 | 117 | 560 | 171 | 246 | 49 | 3,323 | |||
| Sex Offender Comm. Control | 8 | 3 | 19 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 42 | |||
| Pretrial Intervention Total | 440 | 36 | 271 | 14 | 288 | 5 | 369 | 4 | 243 | 9 | 1,679 | |||
| Pretrial Intervention | 381 | 31 | 173 | 14 | 117 | 0 | 284 | 2 | 224 | 8 | 1,234 | |||
| Drug Offender PTI | 59 | 5 | 98 | 0 | 171 | 5 | 85 | 2 | 19 | 1 | 445 | |||
| Original Sentence Total | 6,407 | 798 | 9,008 | 1,610 | 5,632 | 839 | 5,767 | 1,102 | 3,500 | 752 | 35,415 | |||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 27 | 1 | 47 | 8 | 28 | 3 | 13 | 7 | 10 | 4 | 148 | |||
| Other State Parole | 80 | 3 | 110 | 6 | 67 | 1 | 38 | 1 | 34 | 0 | 340 | |||
| Provisional Release | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | |||
| Conditional Release | 106 | 17 | 176 | 26 | 93 | 35 | 71 | 16 | 52 | 16 | 608 | |||
| Control Release | 5 | 0 | 4 | 4 | 6 | 3 | 4 | 0 | 2 | 0 | 28 | |||
| Administrative Control Release | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 636 | |||
| Conditional Medical Release | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Post - Prison Release Total | 219 | 21 | 344 | 47 | 197 | 42 | 129 | 24 | 101 | 21 | 1,769 | |||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| GRAND TOTAL | 6,626 | 819 | 9,358 | 1,657 | 5,829 | 881 | 5,896 | 1,126 | 3,601 | 773 | 36,566 | |||
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 1 parole case. |
||||||||||||||