
| Supervision Type | Region III | ||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Total | |||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 12,067 | 1,857 | 5,365 | 815 | 893 | 490 | 10,781 | 1,597 | 33,865 |
| Probation | 11,458 | 1,748 | 4,454 | 682 | 710 | 385 | 9,048 | 1,376 | 29,861 |
| Administrative | 205 | 43 | 85 | 23 | 21 | 8 | 266 | 23 | 674 |
| Drug Offender Probation | 386 | 62 | 802 | 108 | 148 | 93 | 1,429 | 192 | 3,220 |
| Sex Offender Probation | 18 | 4 | 24 | 2 | 14 | 4 | 38 | 6 | 110 |
| Community Control Total | 1,059 | 184 | 238 | 24 | 61 | 19 | 868 | 218 | 2,671 |
| Community Control | 1,058 | 183 | 236 | 22 | 60 | 19 | 867 | 218 | 2,663 |
| Sex Offender Comm. Control | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| Pretrial Intervention Total | 228 | 47 | 576 | 117 | 31 | 0 | 1,228 | 17 | 2,244 |
| Pretrial Intervention | 225 | 47 | 422 | 41 | 31 | 0 | 193 | 1 | 960 |
| Drug Offender PTI | 3 | 0 | 154 | 76 | 0 | 0 | 1,035 | 16 | 1,284 |
| Original Sentence Total | 13,354 | 2,088 | 6,179 | 956 | 985 | 509 | 12,877 | 1,832 | 38,780 |
| II. Post - Prison Release | |||||||||
| Florida Parole | 119 | 12 | 25 | 2 | 2 | 0 | 85 | 5 | 250 |
| Other State Parole | 206 | 3 | 102 | 2 | 6 | 0 | 121 | 1 | 441 |
| Provisional Release | 5 | 5 | 4 | 0 | 0 | 0 | 9 | 3 | 21 |
| Conditional Release | 433 | 131 | 135 | 35 | 11 | 11 | 342 | 64 | 1,162 |
| Control Release | 17 | 16 | 3 | 9 | 0 | 0 | 9 | 25 | 79 |
| Administrative Control Release | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 1,241 |
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post - Prison Release Total | 784 | 170 | 269 | 48 | 19 | 12 | 568 | 103 | 3,196 |
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| GRAND TOTAL | 14,139 | 2,258 | 6,449 | 1,004 | 1,004 | 521 | 13,447 | 1,935 | 40,757 |
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 3 parole cases. |
|||||||||