
| Supervision Type | Region IV | Grand Total | ||||||||
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Total | ||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| Probation Total | 8,472 | 1,177 | 3,406 | 536 | 8,235 | 935 | 4,266 | 673 | 27,700 | 122,674 |
| Probation | 7,442 | 1,074 | 3,248 | 489 | 6,603 | 763 | 3,747 | 586 | 23,952 | 107,155 |
| Administrative | 29 | 4 | 9 | 0 | 8 | 1 | 84 | 13 | 148 | 1,637 |
| Drug Offender Probation | 881 | 87 | 133 | 37 | 1,543 | 161 | 391 | 55 | 24,100 | 33,645 |
| Sex Offender Probation | 120 | 12 | 16 | 10 | 81 | 10 | 44 | 19 | 312 | 1,049 |
| Community Control Total | 946 | 239 | 481 | 96 | 1,108 | 305 | 426 | 124 | 3,725 | 13,709 |
| Community Control | 919 | 235 | 478 | 95 | 1,103 | 305 | 425 | 123 | 3,683 | 13,564 |
| Sex Offender Comm. Control | 27 | 4 | 3 | 1 | 5 | 0 | 1 | 1 | 42 | 145 |
| Pretrial Intervention Total | 738 | 10 | 261 | 4 | 1,127 | 111 | 180 | 3 | 2,434 | 8,435 |
| Pretrial Intervention | 730 | 10 | 152 | 1 | 868 | 87 | 178 | 3 | 2,029 | 5,954 |
| Drug Offender PTI | 8 | 0 | 109 | 3 | 259 | 24 | 2 | 0 | 405 | 2,481 |
| Original Sentence Total | 10,156 | 1,426 | 4,148 | 636 | 10,470 | 1,351 | 4,872 | 800 | 33,859 | 144,818 |
| II. Post - Prison Release | ||||||||||
| Florida Parole | 52 | 8 | 14 | 0 | 64 | 4 | 20 | 2 | 164 | 818 |
| Other State Parole | 94 | 0 | 39 | 2 | 64 | 0 | 84 | 1 | 284 | 1,417 |
| Provisional Release | 4 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 12 | 53 |
| Conditional Release | 234 | 50 | 96 | 14 | 279 | 73 | 62 | 17 | 825 | 3,638 |
| Control Release | 9 | 2 | 5 | 2 | 12 | 1 | 4 | 0 | 35 | 195 |
| Administrative Control Release | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 860 | 3,833 |
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post - Prison Release Total | 394 | 62 | 160 | 21 | 426 | 79 | 174 | 20 | 2,181 | 9,961 |
| Other Supervision Types* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Data Unavailable | 35 | |||||||||
| GRAND TOTAL | 10,551 | 1,488 | 4,308 | 657 | 10,896 | 1,430 | 5,046 | 820 | 35,196 | 151,049 |
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 1 parole case. |
||||||||||