
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
| Gender | ||||||
| Male | 94,755 | 77.2% | 10,880 | 79.4% | 5,839 | 94.2% |
| Female | 27,938 | 22.8% | 2,829 | 20.6% | 359 | 5.8% |
| Unknown | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 76,762 | 62.6% | 8,453 | 61.7% | 2,478 | 40.0% |
| Black | 42,536 | 34.7% | 4,966 | 36.2% | 3,501 | 56.5% |
| Other | 3,396 | 2.8% | 290 | 2.1% | 219 | 3.5% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 93,772 | 76.4% | 10,888 | 79.4% | 5,417 | 87.4% |
| Hispanic | 11,324 | 9.2% | 1,021 | 7.4% | 487 | 7.9% |
| Unknown | 17,598 | 14.3% | 1,800 | 13.1% | 294 | 4.7% |
| Age at Status Date | ||||||
| Below 18 | 326 | 0.3% | 108 | 0.8% | 0 | 0.0% |
| 18 - 24 | 29,816 | 24.3% | 4,151 | 30.3% | 156 | 2.5% |
| 25 - 34 | 38,145 | 31.1% | 4,301 | 31.4% | 1,765 | 28.5% |
| 35 - 49 | 42,671 | 34.8% | 4,328 | 31.6% | 3,352 | 54.1% |
| 50 - 59 | 8,325 | 6.8% | 613 | 4.5% | 687 | 11.1% |
| 60 + over | 3,404 | 2.8% | 208 | 1.5% | 238 | 3.8% |
| Unknown | 7 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.5 | 32.5 | 40.4 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. **Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||