
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||
| 1. Murder/Manslaughter | 1,629 | 1.3% | 157 | 1.1% | 755 | 12.2% |
| 2. Sexual Offense | 7,585 | 6.2% | 803 | 5.9% | 400 | 6.5% |
| 3. Robbery | 2,962 | 2.4% | 567 | 4.1% | 1,247 | 20.1% |
| 4. Violent Crimes | 19,830 | 16.2% | 2,162 | 15.8% | 781 | 12.6% |
| 5. Burglary | 11,114 | 9.1% | 1,533 | 11.2% | 939 | 15.2% |
| 6. Theft, Forgery, Fraud | 33,100 | 27.0% | 2,654 | 19.4% | 449 | 7.2% |
| 7. Drugs | 31,490 | 25.7% | 4,086 | 29.8% | 1,267 | 20.4% |
| 8. Weapons | 2,928 | 2.4% | 325 | 2.4% | 171 | 2.8% |
| 9. Other Non-Violent | 11,844 | 9.7% | 1,384 | 10.1% | 175 | 2.8% |
| 10. Data Unavailable | 212 | 0.2% | 38 | 0.3% | 14 | 0.2% |
| Total | 122,694 | 100% | 13,709 | 100% | 6,198 | 100% |
| * Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. **Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release and Conditional Medical Release. |
||||||