
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
| I. Original Sentence | |||||
| Probation Total | 104,452 | 18,532 | 4,048 | 40,409 | 167,441 |
| Probation | 91,012 | 16,288 | 3,804 | 37,827 | 148,931 |
| Administrative | 1,385 | 231 | 5 | 102 | 1,723 |
| Drug Offender Probation | 11,120 | 1,852 | 206 | 2,443 | 15,621 |
| Sex Offender Probation | 935 | 161 | 33 | 37 | 1,166 |
| Community Control Total | 10,951 | 2,645 | 9 | 5,602 | 19,207 |
| Community Control | 10,828 | 2,621 | 9 | 5,596 | 19,054 |
| Sex Offender Comm. Control | 123 | 24 | 0 | 6 | 153 |
| Pretrial Intervention Total | 8,068 | 422 | 2 | 5 | 8,497 |
| Pretrial Intervention | 5,709 | 268 | 2 | 1 | 5,980 |
| Drug Offender PTI | 2,359 | 154 | 0 | 4 | 2,517 |
| Original Sentence Total | 123,471 | 21,599 | 4,059 | 46,016 | 195,145 |
| II. Post - Prison Release | |||||
| Florida Parole | 718 | 96 | 109 | 236 | 1,159 |
| Other State Parole | 1,396 | 32 | 1 | 5 | 1,434 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 50 | 8 | 0 | 9 | 67 |
| Conditional Release | 2,946 | 767 | 73 | 427 | 4,213 |
| Control Release | 103 | 92 | 11 | 304 | 510 |
| Administrative Control Release | 30 | 19 | 0 | 14 | 63 |
| Conditional Medical Release | 8 | 0 | 4 | 1 | 13 |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 |
| Post-Prison Release Total** | 5,251 | 1,015 | 198 | 997 | 7,461 |
| Other Supervision Types* | 15 | 0 | 4 | 1 | 20 |
| GRAND TOTAL | 128,737 | 22,614 | 4,261 | 47,014 | 202,626 |
| Data Unavailable = 64 | |||||
| ** * Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. **Case Origin is unavailable for 1 parole cases. |
|||||