
| Supervision Type | Region II | |||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 ** | Circuit 19 | Total | |||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||
| Probation Total | 5,350 | 632 | 7,943 | 1,441 | 4,863 | 706 | 4,822 | 947 | 2,984 | 684 | 30,372 | |||
| Probation | 4,059 | 475 | 6,798 | 1,218 | 4,417 | 615 | 4,469 | 913 | 2,425 | 567 | 25,956 | |||
| Administrative | 147 | 12 | 34 | 4 | 23 | 6 | 77 | 2 | 103 | 29 | 437 | |||
| Drug Offender Probation | 1,084 | 138 | 994 | 190 | 412 | 85 | 234 | 29 | 449 | 84 | 3,699 | |||
| Sex Offender Probation | 60 | 7 | 117 | 29 | 11 | 0 | 42 | 3 | 7 | 4 | 280 | |||
| Community Control Total | 637 | 118 | 791 | 182 | 488 | 112 | 533 | 172 | 250 | 63 | 3,346 | |||
| Community Control | 621 | 113 | 770 | 181 | 486 | 112 | 531 | 171 | 246 | 62 | 3,293 | |||
| Sex Offender Comm. Control | 16 | 5 | 21 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 53 | |||
| Pretrial Intervention Total | 442 | 35 | 262 | 11 | 281 | 5 | 372 | 5 | 239 | 8 | 1,660 | |||
| Pretrial Intervention | 386 | 29 | 166 | 11 | 120 | 0 | 292 | 3 | 215 | 7 | 1,229 | |||
| Drug Offender PTI | 56 | 6 | 96 | 0 | 161 | 5 | 80 | 2 | 24 | 1 | 431 | |||
| Original Sentence Total | 6,429 | 785 | 8,996 | 1,634 | 5,632 | 823 | 5,727 | 1,124 | 3,473 | 755 | 35,378 | |||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 27 | 1 | 47 | 8 | 29 | 3 | 13 | 8 | 12 | 3 | 151 | |||
| Other State Parole | 84 | 2 | 109 | 6 | 68 | 2 | 38 | 2 | 36 | 0 | 347 | |||
| Provisional Release | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 8 | |||
| Conditional Release | 108 | 16 | 191 | 33 | 105 | 26 | 70 | 13 | 56 | 15 | 633 | |||
| Control Release | 5 | 0 | 4 | 6 | 6 | 3 | 4 | 0 | 2 | 0 | 30 | |||
| Administrative Control Release | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | |||
| Conditional Medical Release | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Post - Prison Release Total | 226 | 19 | 360 | 55 | 211 | 34 | 127 | 23 | 110 | 19 | 1,184 | |||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| GRAND TOTAL | 6,655 | 804 | 9,362 | 1,689 | 5,843 | 857 | 5,854 | 1,147 | 3,583 | 774 | 36,568 | |||
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
**Case Origin is unavailable for 1 parole case. |
||||||||||||||