
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
| Gender | ||||||
| Male | 95,056 | 77.3% | 10,810 | 79.5% | 5,906 | 94.2% |
| Female | 27,927 | 22.7% | 2,786 | 20.5% | 361 | 5.8% |
| Unknown | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 76,889 | 62.5% | 8,408 | 61.8% | 2,502 | 39.9% |
| Black | 42,670 | 34.7% | 4,897 | 36.0% | 3,541 | 56.5% |
| Other | 3,425 | 2.8% | 291 | 2.1% | 224 | 3.6% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 93,974 | 76.4% | 10,829 | 79.6% | 5,465 | 87.2% |
| Hispanic | 11,441 | 9.3% | 1,035 | 7.6% | 496 | 7.9% |
| Unknown | 17,569 | 14.3% | 1,732 | 12.7% | 306 | 4.9% |
| Age at Status Date | ||||||
| Below 18 | 340 | 0.3% | 105 | 0.6% | 0 | 0.0% |
| 18 - 24 | 29,940 | 24.3% | 4,120 | 24.8% | 147 | 2.3% |
| 25 - 34 | 38,157 | 31.0% | 4,248 | 25.6% | 1,770 | 28.2% |
| 35 - 49 | 42,794 | 34.8% | 7,304 | 44.0% | 3,419 | 54.6% |
| 50 - 59 | 8,343 | 6.8% | 603 | 3.6% | 690 | 11.0% |
| 60 + over | 3,403 | 2.8% | 215 | 1.3% | 241 | 3.8% |
| Unknown | 7 | 0.0% | 1 | 0.0% | 0 | 0.0% |
| Average Age | 34.6 | 32.5 | 40.4 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. **Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||