
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 104,593 | 18,685 | 4,052 | 40,071 | 167,401 |
| Probation | 91,027 | 16,395 | 3,809 | 37,501 | 148,732 |
| Administrative | 1,411 | 225 | 4 | 99 | 1,739 |
| Drug Offender Probation | 11,187 | 1,890 | 204 | 2,432 | 15,713 |
| Sex Offender Probation | 968 | 175 | 35 | 39 | 1,217 |
| Community Control Total | 10,966 | 2,705 | 8 | 5,548 | 19,227 |
| Community Control | 10,833 | 2,679 | 8 | 5,542 | 19,062 |
| Sex Offender Comm. Control | 133 | 26 | 0 | 6 | 165 |
| Pretrial Intervention Total | 8,057 | 429 | 2 | 1 | 8,489 |
| Pretrial Intervention | 5,707 | 291 | 2 | 0 | 6,000 |
| Drug Offender PTI | 2,350 | 138 | 0 | 1 | 2,489 |
| Original Sentence Total | 123,616 | 21,819 | 4,062 | 45,620 | 195,117 |
| II. Post - Prison Release | |||||
| Florida Parole | 713 | 102 | 109 | 233 | 1,157 |
| Other State Parole | 1,378 | 29 | 1 | 4 | 1,412 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 38 | 8 | 0 | 9 | 55 |
| Conditional Release | 2,963 | 756 | 72 | 408 | 4,199 |
| Control Release | 100 | 88 | 11 | 292 | 491 |
| Administrative Control Release | 29 | 19 | 0 | 12 | 60 |
| Conditional Medical Release | 9 | 0 | 4 | 1 | 14 |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 |
| Post-Prison Release Total** | 5,230 | 1,003 | 197 | 960 | 7,390 |
| Other Supervision Types* | 16 | 0 | 4 | 1 | 21 |
| GRAND TOTAL | 128,862 | 22,822 | 4,263 | 46,581 | 202,528 |
| Data Unavailable = 64 | |||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional
release. **Case Origin is unavailable for 7 parole case. | |||||