
| Supervision Type | Region II | |||||||||||||
| Circuit 5 | Circuit 9** | Circuit 10 | Circuit 18 | Circuit 19 | Total | |||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||
| Probation Total | 5,336 | 697 | 8,000 | 1,458 | 4,767 | 707 | 4,856 | 951 | 3,004 | 664 | 30,440 | |||
| Probation | 4,009 | 526 | 6,878 | 1,228 | 4,317 | 611 | 4,497 | 916 | 2,415 | 550 | 25,947 | |||
| Administrative | 150 | 11 | 37 | 4 | 23 | 6 | 73 | 3 | 106 | 28 | 441 | |||
| Drug Offender Probation | 1,111 | 154 | 965 | 195 | 415 | 90 | 244 | 29 | 475 | 82 | 3,760 | |||
| Sex Offender Probation | 66 | 6 | 120 | 31 | 12 | 0 | 42 | 3 | 8 | 4 | 292 | |||
| Community Control Total | 643 | 124 | 810 | 181 | 495 | 123 | 530 | 173 | 256 | 53 | 3,388 | |||
| Community Control | 623 | 121 | 788 | 180 | 494 | 123 | 527 | 172 | 252 | 50 | 3,330 | |||
| Sex Offender Comm. Control | 20 | 3 | 22 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 58 | |||
| Pretrial Intervention Total | 465 | 34 | 272 | 9 | 281 | 3 | 369 | 5 | 256 | 7 | 1,701 | |||
| Pretrial Intervention | 407 | 30 | 191 | 9 | 121 | 0 | 283 | 4 | 222 | 6 | 1,273 | |||
| Drug Offender PTI | 58 | 4 | 81 | 0 | 160 | 3 | 86 | 1 | 34 | 1 | 428 | |||
| Original Sentence Total | 6,444 | 855 | 9,082 | 1,648 | 5,543 | 833 | 5,755 | 1,129 | 3,516 | 724 | 35,529 | |||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 26 | 2 | 47 | 9 | 28 | 2 | 15 | 7 | 12 | 3 | 151 | |||
| Other State Parole | 85 | 3 | 109 | 3 | 66 | 0 | 39 | 2 | 33 | 0 | 340 | |||
| Provisional Release | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 10 | |||
| Conditional Release | 109 | 17 | 198 | 25 | 104 | 27 | 75 | 13 | 57 | 14 | 639 | |||
| Control Release | 5 | 0 | 5 | 5 | 5 | 2 | 4 | 0 | 2 | 0 | 28 | |||
| Administrative Control Release | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | |||
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Post - Prison Release Total | 227 | 22 | 368 | 44 | 207 | 31 | 136 | 22 | 107 | 18 | 1,182 | |||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| GRAND TOTAL | 6,671 | 877 | 9,456 | 1,692 | 5,750 | 864 | 5,891 | 1,151 | 3,623 | 742 | 36,717 | |||
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 1 parole case. |
||||||||||||||