
| Supervision Type | Region III | |||||||||||||
| Circuit 11** | Circuit 15 | Circuit 16 | Circuit 17** | Total | ||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||||
| Probation Total | 12,175 | 1,842 | 5,423 | 844 | 935 | 498 | 10,661 | 1,773 | 34,151 | |||||
| Probation | 11,578 | 1,724 | 4,475 | 704 | 734 | 401 | 8,863 | 1,506 | 29,985 | |||||
| Administrative | 202 | 44 | 86 | 22 | 25 | 8 | 280 | 24 | 691 | |||||
| Drug Offender Probation | 374 | 69 | 837 | 115 | 162 | 86 | 1,477 | 233 | 3,353 | |||||
| Sex Offender Probation | 21 | 5 | 25 | 3 | 14 | 3 | 41 | 10 | 122 | |||||
| Community Control Total | 1,081 | 197 | 236 | 25 | 53 | 22 | 864 | 229 | 2,707 | |||||
| Community Control | 1,079 | 196 | 235 | 25 | 53 | 22 | 863 | 229 | 2,702 | |||||
| Sex Offender Comm. Control | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
| Pretrial Intervention Total | 205 | 59 | 651 | 116 | 29 | 2 | 1,196 | 17 | 2,275 | |||||
| Pretrial Intervention | 202 | 59 | 444 | 43 | 29 | 2 | 198 | 2 | 979 | |||||
| Drug Offender PTI | 3 | 0 | 207 | 73 | 0 | 0 | 998 | 15 | 1,296 | |||||
| Original Sentence Total | 13,461 | 2,098 | 6,310 | 985 | 1,017 | 522 | 12,721 | 2,019 | 39,133 | |||||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 117 | 15 | 26 | 2 | 2 | 0 | 81 | 7 | 250 | |||||
| Other State Parole | 195 | 3 | 101 | 2 | 6 | 0 | 123 | 0 | 430 | |||||
| Provisional Release | 10 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 13 | |||||
| Conditional Release | 475 | 119 | 130 | 41 | 12 | 11 | 326 | 81 | 1,195 | |||||
| Control Release | 15 | 17 | 3 | 7 | 0 | 0 | 7 | 24 | 73 | |||||
| Administrative Control Release | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | |||||
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Post - Prison Release Total | 815 | 158 | 263 | 53 | 20 | 12 | 544 | 119 | 1,974 | |||||
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |||||
| GRAND TOTAL | 14,277 | 2,256 | 6,574 | 1,038 | 1,037 | 534 | 13,267 | 2,138 | 41,121 | |||||
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 5 parole cases. |
||||||||||||||