
| Supervision Type | Region IV | Grand Total | ||||||||
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20** | Total | ||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| Probation Total | 8,417 | 1,219 | 3,461 | 546 | 8,158 | 937 | 4,278 | 710 | 27,726 | 123,253 |
| Probation | 7,399 | 1,108 | 3,298 | 496 | 6,543 | 747 | 3,756 | 611 | 23,958 | 107,399 |
| Administrative | 27 | 4 | 9 | 1 | 7 | 2 | 82 | 13 | 145 | 1,636 |
| Drug Offender Probation | 872 | 90 | 135 | 38 | 1,528 | 176 | 393 | 68 | 24,103 | 33,878 |
| Sex Offender Probation | 119 | 17 | 19 | 11 | 80 | 12 | 47 | 18 | 323 | 1,143 |
| Community Control Total | 907 | 219 | 467 | 99 | 1,073 | 319 | 398 | 120 | 3,602 | 13,671 |
| Community Control | 879 | 217 | 464 | 98 | 1,070 | 318 | 396 | 119 | 3,561 | 13,512 |
| Sex Offender Comm. Control | 28 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 41 | 159 |
| Pretrial Intervention Total | 744 | 13 | 273 | 3 | 1,166 | 104 | 197 | 1 | 2,501 | 8,486 |
| Pretrial Intervention | 726 | 13 | 155 | 1 | 885 | 92 | 195 | 1 | 2,068 | 5,998 |
| Drug Offender PTI | 18 | 0 | 118 | 2 | 281 | 12 | 2 | 0 | 433 | 2,488 |
| Original Sentence Total | 10,068 | 1,451 | 4,201 | 648 | 10,397 | 1,360 | 4,873 | 831 | 33,829 | 145,410 |
| II. Post - Prison Release | ||||||||||
| Florida Parole | 53 | 6 | 14 | 0 | 61 | 4 | 19 | 2 | 159 | 815 |
| Other State Parole | 88 | 1 | 40 | 0 | 64 | 0 | 85 | 0 | 278 | 1,398 |
| Provisional Release | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 9 | 36 |
| Conditional Release | 230 | 51 | 96 | 16 | 286 | 64 | 59 | 17 | 819 | 3,717 |
| Control Release | 8 | 2 | 5 | 3 | 12 | 2 | 4 | 0 | 36 | 188 |
| Administrative Control Release | 0 | 2 | 3 | 2 | 4 | 2 | 3 | 0 | 16 | 48 |
| Conditional Medical Release | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post - Prison Release Total | 381 | 63 | 161 | 22 | 431 | 73 | 170 | 19 | 1,320 | 6,212 |
| Other Supervision Types* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Data Unavailable | 43 | |||||||||
| GRAND TOTAL | 10,450 | 1,514 | 4,362 | 670 | 10,828 | 1,433 | 5,043 | 850 | 35,150 | 151,691 |
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 1 parole case. |
||||||||||