
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 95,354 | 77.3% | 10,859 | 79.4% | 5,885 | 94.3% |
| Female | 27,923 | 22.7% | 2,812 | 20.6% | 355 | 5.7% |
| Unknown | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 77,003 | 62.5% | 8,466 | 61.9% | 2,496 | 40.0% |
| Black | 42,757 | 34.7% | 4,919 | 36.0% | 3,515 | 56.3% |
| Other | 3,518 | 2.9% | 286 | 2.1% | 229 | 3.7% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 94,285 | 76.5% | 10,888 | 79.6% | 5,433 | 87.1% |
| Hispanic | 11,555 | 9.4% | 1,052 | 7.7% | 510 | 8.2% |
| Unknown | 17,438 | 14.1% | 1,731 | 12.7% | 297 | 4.8% |
| Age at Status Date | ||||||
| Below 18 | 343 | 0.3% | 102 | 0.7% | 0 | 0.0% |
| 18 - 24 | 30,121 | 24.4% | 4,206 | 30.8% | 140 | 2.2% |
| 25 - 34 | 38,191 | 31.0% | 4,186 | 30.6% | 1,770 | 28.4% |
| 35 - 49 | 42,841 | 34.8% | 4,338 | 31.7% | 3,398 | 54.5% |
| 50 - 59 | 8,367 | 6.8% | 622 | 4.5% | 686 | 11.0% |
| 60 + over | 3,406 | 2.8% | 216 | 1.6% | 246 | 3.9% |
| Unknown | 9 | 0.0% | 1 | 0.0% | 0 | 0.0% |
| Average Age | 34.6 | 32.5 | 40.5 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. **Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||