
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 104,180 | 19,277 | 3,991 | 39,950 | 167,398 |
| Probation | 90,539 | 16,887 | 3,746 | 37,373 | 148,545 |
| Administrative | 1,417 | 228 | 5 | 97 | 1,747 |
| Drug Offender Probation | 11,212 | 1,980 | 204 | 2,439 | 15,835 |
| Sex Offender Probation | 1,012 | 182 | 36 | 41 | 1,271 |
| Community Control Total | 10,786 | 2,862 | 8 | 5,503 | 19,159 |
| Community Control | 10,646 | 2,834 | 8 | 5,495 | 18,983 |
| Sex Offender Comm. Control | 140 | 28 | 0 | 8 | 176 |
| Pretrial Intervention Total | 8,220 | 414 | 2 | 1 | 8,637 |
| Pretrial Intervention | 5,803 | 278 | 2 | 0 | 6,083 |
| Drug Offender PTI | 2,417 | 136 | 0 | 1 | 2,554 |
| Original Sentence Total | 123,186 | 22,553 | 4,001 | 45,454 | 195,194 |
| II. Post - Prison Release | |||||
| Florida Parole | 723 | 104 | 111 | 229 | 1,167 |
| Other State Parole | 1,384 | 39 | 1 | 8 | 1,432 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 37 | 5 | 0 | 9 | 51 |
| Conditional Release | 2,960 | 774 | 77 | 404 | 4,215 |
| Control Release | 96 | 84 | 11 | 286 | 477 |
| Administrative Control Release | 28 | 17 | 0 | 12 | 57 |
| Conditional Medical Release | 8 | 0 | 4 | 2 | 14 |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 |
| Post-Prison Release Total | 5,236 | 1,024 | 204 | 951 | 7,415 |
| Other Supervision Types* | 15 | 0 | 4 | 1 | 20 |
| GRAND TOTAL | 128,437 | 23,577 | 4,209 | 46,406 | 202,629 |
| Data Unavailable = 62 | |||||
|
* Other Supervision Types
- county work release, county parole, conditional pardon
and mandatory conditional release.
| |||||