
| Supervision Type | Region I | ||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 7 | Circuit 8 | Circuit 14 | Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 5,103 | 1,344 | 3,494 | 1,146 | 2,113 | 439 | 4,995 | 1,009 | 4,099 | 685 | 2,537 | 541 | 2,538 | 910 | 30,953 |
| Probation | 5,070 | 1,339 | 3,139 | 1,047 | 1,780 | 369 | 4,371 | 872 | 3,406 | 583 | 1,772 | 344 | 2,506 | 905 | 27,503 |
| Administrative | 7 | 1 | 104 | 29 | 20 | 1 | 6 | 2 | 125 | 12 | 30 | 10 | 14 | 3 | 364 |
| Drug Offender Probation | 23 | 4 | 244 | 68 | 285 | 66 | 414 | 103 | 506 | 74 | 678 | 178 | 16 | 2 | 2,661 |
| Sex Offender Probation | 3 | 0 | 7 | 2 | 28 | 3 | 204 | 32 | 62 | 16 | 57 | 9 | 2 | 0 | 425 |
| Community Control Total | 701 | 204 | 355 | 137 | 292 | 94 | 468 | 94 | 443 | 100 | 275 | 111 | 551 | 140 | 3,965 |
| Community Control | 697 | 204 | 354 | 136 | 282 | 91 | 449 | 93 | 440 | 98 | 264 | 108 | 550 | 140 | 3,906 |
| Sex Offender Comm. Control | 4 | 0 | 1 | 1 | 10 | 3 | 19 | 1 | 3 | 2 | 11 | 3 | 1 | 0 | 59 |
| Pretrial Intervention Total | 259 | 0 | 109 | 0 | 39 | 0 | 663 | 22 | 462 | 14 | 213 | 4 | 175 | 10 | 1,970 |
| Pretrial Intervention | 218 | 0 | 60 | 0 | 38 | 0 | 488 | 3 | 425 | 11 | 212 | 4 | 175 | 10 | 1,644 |
| Drug Offender PTI | 41 | 0 | 49 | 0 | 1 | 0 | 175 | 19 | 37 | 3 | 1 | 0 | 0 | 0 | 326 |
| Original Sentence Total | 6,063 | 1,548 | 3,958 | 1,283 | 2,444 | 533 | 6,126 | 1,125 | 5,004 | 799 | 3,025 | 656 | 3,264 | 1,060 | 36,888 |
| II. Post - Prison Release | |||||||||||||||
| Florida Parole | 25 | 4 | 30 | 8 | 11 | 2 | 91 | 11 | 22 | 2 | 18 | 2 | 10 | 3 | 239 |
| Other State Parole | 49 | 1 | 35 | 1 | 18 | 1 | 122 | 3 | 65 | 6 | 17 | 0 | 33 | 0 | 351 |
| Provisional Release | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Conditional Release | 141 | 30 | 88 | 32 | 48 | 14 | 317 | 89 | 117 | 23 | 41 | 28 | 61 | 19 | 1,048 |
| Control Release | 7 | 3 | 3 | 3 | 1 | 0 | 6 | 9 | 1 | 3 | 2 | 2 | 3 | 1 | 44 |
| Administrative Control Release | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post - Prison Release Total | 225 | 40 | 156 | 44 | 79 | 17 | 539 | 112 | 209 | 34 | 78 | 32 | 109 | 24 | 1,698 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| REGION I TOTAL | 6,288 | 1,588 | 4,115 | 1,327 | 2,523 | 550 | 6,667 | 1,237 | 5,213 | 833 | 3,103 | 688 | 3,374 | 1,084 | 38,590 |
|
*Other Supervision
Types - county work release, county parole, conditional
pardon and mandatory conditional release.
|
|||||||||||||||