
| Supervision Type | Region II | |||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | |||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||
| Probation Total | 5,300 | 749 | 7,935 | 1,475 | 4,745 | 724 | 4,881 | 967 | 2,963 | 649 | 30,388 | |||
| Probation | 3,975 | 565 | 6,791 | 1,259 | 4,304 | 625 | 4,522 | 927 | 2,379 | 532 | 25,879 | |||
| Administrative | 146 | 14 | 34 | 2 | 22 | 6 | 71 | 2 | 110 | 30 | 437 | |||
| Drug Offender Probation | 1,103 | 164 | 986 | 185 | 409 | 92 | 248 | 34 | 467 | 83 | 3,771 | |||
| Sex Offender Probation | 76 | 6 | 124 | 29 | 10 | 1 | 40 | 4 | 7 | 4 | 301 | |||
| Community Control Total | 625 | 135 | 793 | 191 | 493 | 145 | 507 | 200 | 249 | 45 | 3,383 | |||
| Community Control | 604 | 132 | 772 | 189 | 492 | 143 | 503 | 200 | 246 | 43 | 3,324 | |||
| Sex Offender Comm. Control | 21 | 3 | 21 | 2 | 1 | 2 | 4 | 0 | 3 | 2 | 59 | |||
| Pretrial Intervention Total | 466 | 32 | 284 | 11 | 285 | 5 | 389 | 5 | 259 | 5 | 1,741 | |||
| Pretrial Intervention | 409 | 26 | 191 | 11 | 125 | 1 | 302 | 4 | 224 | 4 | 1,297 | |||
| Drug Offender PTI | 57 | 6 | 93 | 0 | 160 | 4 | 87 | 1 | 35 | 1 | 444 | |||
| Original Sentence Total | 6,391 | 916 | 9,012 | 1,677 | 5,523 | 874 | 5,777 | 1,172 | 3,471 | 699 | 35,512 | |||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 25 | 4 | 48 | 10 | 29 | 2 | 15 | 7 | 13 | 2 | 155 | |||
| Other State Parole | 84 | 4 | 110 | 4 | 62 | 1 | 41 | 2 | 31 | 0 | 339 | |||
| Provisional Release | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | |||
| Conditional Release | 106 | 15 | 199 | 33 | 104 | 31 | 70 | 13 | 62 | 15 | 648 | |||
| Control Release | 5 | 0 | 4 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 27 | |||
| Administrative Control Release | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | |||
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Post - Prison Release Total | 223 | 23 | 370 | 53 | 205 | 36 | 134 | 22 | 108 | 18 | 1,192 | |||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| REGION II TOTAL | 6,614 | 939 | 9,388 | 1,730 | 5,728 | 910 | 5,911 | 1,194 | 3,579 | 717 | 36,710 | |||
|
*Other Supervision
Types - county work release, county parole, conditional
pardon and mandatory conditional release.
|
||||||||||||||