
| Supervision Type | Region III | |||||||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Total | ||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||||
| Probation Total | 12,051 | 1,866 | 5,441 | 861 | 956 | 523 | 10,642 | 1,880 | 34,220 | |||||
| Probation | 11,458 | 1,746 | 4,482 | 720 | 754 | 421 | 8,810 | 1,587 | 29,978 | |||||
| Administrative | 205 | 43 | 82 | 20 | 30 | 6 | 288 | 26 | 700 | |||||
| Drug Offender Probation | 367 | 73 | 853 | 118 | 159 | 92 | 1,497 | 258 | 3,417 | |||||
| Sex Offender Probation | 21 | 4 | 24 | 3 | 13 | 4 | 47 | 9 | 125 | |||||
| Community Control Total | 1,092 | 196 | 241 | 27 | 49 | 27 | 841 | 238 | 2,711 | |||||
| Community Control | 1,090 | 195 | 240 | 27 | 49 | 27 | 840 | 238 | 2,706 | |||||
| Sex Offender Comm. Control | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
| Pretrial Intervention Total | 201 | 37 | 700 | 117 | 28 | 2 | 1,207 | 15 | 2,307 | |||||
| Pretrial Intervention | 199 | 37 | 472 | 48 | 28 | 2 | 197 | 1 | 984 | |||||
| Drug Offender PTI | 2 | 0 | 228 | 69 | 0 | 0 | 1,010 | 14 | 1,323 | |||||
| Original Sentence Total | 13,344 | 2,099 | 6,382 | 1,005 | 1,033 | 552 | 12,690 | 2,133 | 39,238 | |||||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 121 | 14 | 26 | 2 | 2 | 0 | 82 | 5 | 252 | |||||
| Other State Parole | 198 | 4 | 97 | 2 | 5 | 0 | 132 | 0 | 438 | |||||
| Provisional Release | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | |||||
| Conditional Release | 466 | 114 | 127 | 42 | 12 | 5 | 312 | 86 | 1,164 | |||||
| Control Release | 14 | 19 | 3 | 5 | 0 | 0 | 7 | 24 | 72 | |||||
| Administrative Control Release | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | |||||
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Post - Prison Release Total | 814 | 155 | 253 | 51 | 19 | 6 | 538 | 121 | 1,945 | |||||
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |||||
| REGION III TOTAL | 14,159 | 2,254 | 6,636 | 1,056 | 1,052 | 558 | 13,230 | 2,254 | 41,199 | |||||
|
*Other Supervision
Types - county work release, county parole, conditional
pardon and mandatory conditional release.
|
||||||||||||||