
| Supervision Type | Region IV | Supervised by Interstate Compact** | Statewide Grand Total | |||||||||
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Region IV Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| Probation Total | 8,351 | 1,241 | 3,449 | 528 | 8,119 | 992 | 4,228 | 727 | 27,635 | 15 | 21 | 123,232 |
| Probation | 7,327 | 1,117 | 3,287 | 490 | 6,459 | 801 | 3,723 | 617 | 23,821 | 14 | 21 | 107,216 |
| Administrative | 25 | 6 | 7 | 1 | 10 | 2 | 73 | 12 | 136 | 0 | 0 | 1,637 |
| Drug Offender Probation | 870 | 102 | 134 | 26 | 1,562 | 181 | 386 | 77 | 3,338 | 1 | 0 | 13,188 |
| Sex Offender Probation | 129 | 16 | 21 | 11 | 88 | 8 | 46 | 21 | 340 | 0 | 0 | 1,191 |
| Community Control Total | 846 | 232 | 462 | 89 | 1,057 | 346 | 396 | 111 | 3,539 | 0 | 0 | 13,598 |
| Community Control | 819 | 227 | 458 | 88 | 1,054 | 345 | 394 | 110 | 3,495 | 0 | 0 | 13,431 |
| Sex Offender Comm. Control | 27 | 5 | 4 | 1 | 3 | 1 | 2 | 1 | 44 | 0 | 0 | 167 |
| Pretrial Intervention Total | 774 | 12 | 274 | 3 | 1,174 | 119 | 200 | 1 | 2,557 | 0 | 0 | 8,575 |
| Pretrial Intervention | 751 | 12 | 162 | 1 | 882 | 102 | 198 | 1 | 2,109 | 0 | 0 | 6,034 |
| Drug Offender PTI | 23 | 0 | 112 | 2 | 292 | 17 | 2 | 0 | 448 | 0 | 0 | 2,541 |
| Original Sentence Total | 9,971 | 1,485 | 4,185 | 620 | 10,350 | 1,457 | 4,824 | 839 | 33,731 | 15 | 21 | 145,405 |
| II. Post - Prison Release | ||||||||||||
| Florida Parole | 54 | 6 | 14 | 0 | 62 | 5 | 20 | 2 | 163 | 2 | 13 | 824 |
| Other State Parole | 92 | 2 | 42 | 0 | 61 | 0 | 83 | 1 | 281 | 0 | 7 | 1,416 |
| Provisional Release | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 30 |
| Conditional Release | 228 | 46 | 102 | 19 | 298 | 62 | 55 | 19 | 829 | 6 | 39 | 3,734 |
| Control Release | 7 | 2 | 5 | 1 | 11 | 1 | 4 | 0 | 31 | 1 | 5 | 180 |
| Administrative Control Release | 0 | 1 | 1 | 2 | 6 | 1 | 3 | 0 | 14 | 0 | 0 | 45 |
| Conditional Medical Release | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post - Prison Release Total | 383 | 58 | 168 | 23 | 441 | 69 | 165 | 22 | 1,329 | 10 | 64 | 6,238 |
| Other Supervision Types* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Data Unavailable | 349 | |||||||||||
| REGION IV TOTAL | 10,355 | 1,543 | 4,353 | 643 | 10,791 | 1,526 | 4,989 | 861 | 35,061 | 25 | 85 | 152,007 |
|
*Other Supervision
Types - county work release, county parole, conditional
pardon and mandatory conditional release.
**As determined by office codes 000 and 555. |
||||||||||||