
| Region/Circuit | Violations Pending** | Rate Per 1,000 Caseload |
|
|---|---|---|---|
| Region I | |||
| 1 (Pensacola) | 1,349 | 4.4% | 171.3 |
| 2 (Tallahassee) | 1,246 | 4.1% | 228.9 |
| 3 (Lake City) | 740 | 2.4% | 240.8 |
| 4 (Jacksonville) | 1,230 | 4.0% | 155.6 |
| 7 (Daytona) | 1,159 | 3.8% | 191.7 |
| 8 (Gainesville) | 942 | 3.1% | 248.5 |
| 14 (Panama City) | 744 | 2.4% | 166.9 |
| Subtotal | 7,410 | 24.4% | 192.0 |
| Region II | |||
| 5 (Tavares) | 1,424 | 4.7% | 188.5 |
| 9 (Orlando) | 2,358 | 7.8% | 212.1 |
| 10 (Bartow) | 1,561 | 5.1% | 235.2 |
| 18 (Sanford) | 1,629 | 5.4% | 229.3 |
| 19 (Ft. Pierce) | 817 | 2.7% | 190.2 |
| Subtotal | 7,789 | 25.6% | 212.2 |
| Region III | |||
| 11 (Miami) | 3,017 | 9.9% | 183.8 |
| 15 (West Palm Beach) | 1,410 | 4.6% | 183.3 |
| 16 (Key West) | 350 | 1.2% | 217.4 |
| 17 (Ft. Lauderdale) | 3,510 | 11.5% | 226.7 |
| Subtotal | 8,287 | 27.2% | 201.1 |
| Region IV | |||
| 6 (Clearwater) | 2,341 | 7.7% | 196.8 |
| 12 (Sarasota) | 955 | 3.1% | 1925.4 |
| 13 (Tampa) | 2,311 | 7.6% | 187.6 |
| 20 (Ft. Myers) | 1,321 | 4.3% | 225.8 |
| Subtotal | 6,928 | 22.8% | 226.7 |
| Supervised by Interstate Compact*** | 6 | 0.0% | 54.5 |
| GRAND TOTAL | 30,420 | 100% | 206.7 |
|
* Includes active and
active - suspense cases for all supervision types.
** Violations Pending - all cases in which a violation report has been initiated. ***As determined by office codes 000 and 555. |
|||