
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 95,453 | 77.3% | 10,871 | 79.7% | 5,890 | 94.1% |
| Female | 28,003 | 22.7% | 2,777 | 20.3% | 370 | 5.9% |
| Unknown | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 77,028 | 62.4% | 8,439 | 61.8% | 2,501 | 40.0% |
| Black | 42,880 | 34.7% | 4,923 | 36.1% | 3,525 | 56.3% |
| Other | 3,549 | 2.9% | 286 | 2.1% | 234 | 3.7% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 94,570 | 76.6% | 10,906 | 79.9% | 5,434 | 86.8% |
| Hispanic | 11,654 | 9.4% | 1,070 | 7.8% | 516 | 8.2% |
| Unknown | 17,233 | 14.0% | 1,672 | 12.3% | 310 | 5.0% |
| Age at Status Date | ||||||
| Below 18 | 349 | 0.3% | 101 | 0.7% | 0 | 0.0% |
| 18 - 24 | 30,220 | 24.5% | 4,169 | 30.5% | 150 | 2.4% |
| 25 - 34 | 38,132 | 30.9% | 4,221 | 30.9% | 1,763 | 28.2% |
| 35 - 49 | 42,941 | 34.8% | 4,314 | 31.6% | 3,417 | 54.6% |
| 50 - 59 | 8,387 | 6.8% | 623 | 4.6% | 687 | 11.0% |
| 60 + over | 3,419 | 2.8% | 219 | 1.6% | 243 | 3.9% |
| Unknown | 9 | 0.0% | 1 | 0.0% | 0 | 0.0% |
| Average Age | 34.6 | 32.5 | 40.5 | |||
|
* Includes Felony, Misdemeanor,
Drug, Administrative and Sex Offender Probation.
**Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||