
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 103,909 | 19,670 | 3,960 | 39,902 | 167,441 |
| Probation | 90,124 | 17,261 | 3,711 | 37,323 | 148,419 |
| Administrative | 1,430 | 230 | 5 | 95 | 1,760 |
| Drug Offender Probation | 11,303 | 1,986 | 202 | 2,448 | 15,939 |
| Sex Offender Probation | 1,052 | 193 | 42 | 36 | 1,323 |
| Community Control Total | 10,690 | 2,925 | 6 | 5,469 | 19,090 |
| Community Control | 10,548 | 2,896 | 6 | 5,462 | 18,912 |
| Sex Offender Comm. Control | 142 | 29 | 0 | 7 | 178 |
| Pretrial Intervention Total | 8,249 | 383 | 2 | 6 | 8,640 |
| Pretrial Intervention | 5,766 | 260 | 2 | 3 | 6,031 |
| Drug Offender PTI | 2,483 | 123 | 0 | 3 | 2,609 |
| Original Sentence Total | 122,848 | 22,978 | 3,968 | 45,377 | 195,171 |
| II. Post - Prison Release | |||||
| Florida Parole | 706 | 110 | 116 | 225 | 1,157 |
| Other State Parole | 1,381 | 44 | 1 | 6 | 1,432 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 30 | 5 | 0 | 10 | 45 |
| Conditional Release | 2,998 | 800 | 73 | 395 | 4,266 |
| Control Release | 91 | 85 | 11 | 280 | 467 |
| Administrative Control Release | 27 | 17 | 0 | 12 | 56 |
| Conditional Medical Release | 10 | 0 | 4 | 2 | 16 |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 |
| Post-Prison Release Total | 5,243 | 1,062 | 205 | 931 | 7,441 |
| Other Supervision Types* | 15 | 0 | 4 | 1 | 20 |
| GRAND TOTAL | 128,106 | 24,040 | 4,177 | 46,309 | 202,632 |
| Data Unavailable = 56 | |||||
|
* Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
*Case origin is unavailable for 14 Parole cases. | |||||