
| Supervision Type | Region I | ||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 7 | Circuit 8 | Circuit 14 | Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 5,036 | 1,322 | 3,504 | 1,148 | 2,080 | 431 | 4,982 | 1,038 | 4,075 | 693 | 2,580 | 545 | 2,515 | 948 | 30,897 |
| Probation | 5,001 | 1,321 | 3,136 | 1,047 | 1,751 | 362 | 4,336 | 912 | 3,391 | 589 | 1,802 | 353 | 2,482 | 944 | 27,427 |
| Administrative | 7 | 0 | 107 | 30 | 21 | 1 | 8 | 2 | 124 | 13 | 27 | 11 | 16 | 2 | 369 |
| Drug Offender Probation | 23 | 1 | 256 | 69 | 281 | 65 | 431 | 93 | 494 | 75 | 686 | 171 | 14 | 2 | 2,661 |
| Sex Offender Probation | 5 | 0 | 5 | 2 | 27 | 3 | 207 | 31 | 66 | 16 | 65 | 10 | 3 | 0 | 440 |
| Community Control Total | 685 | 214 | 358 | 144 | 294 | 89 | 460 | 99 | 440 | 103 | 278 | 110 | 539 | 129 | 3,942 |
| Community Control | 681 | 214 | 357 | 143 | 285 | 85 | 442 | 97 | 436 | 102 | 265 | 107 | 538 | 129 | 3,881 |
| Sex Offender Comm. Control | 4 | 0 | 1 | 1 | 9 | 4 | 18 | 2 | 4 | 1 | 13 | 3 | 1 | 0 | 61 |
| Pretrial Intervention Total | 270 | 0 | 110 | 0 | 32 | 2 | 692 | 19 | 457 | 16 | 225 | 4 | 168 | 16 | 2,011 |
| Pretrial Intervention | 232 | 0 | 64 | 0 | 31 | 2 | 523 | 2 | 418 | 11 | 224 | 4 | 168 | 16 | 1,695 |
| Drug Offender PTI | 38 | 0 | 46 | 0 | 1 | 0 | 169 | 17 | 39 | 5 | 1 | 0 | 0 | 0 | 316 |
| Original Sentence Total | 5,991 | 1,536 | 3,972 | 1,292 | 2,406 | 522 | 6,134 | 1,156 | 4,972 | 812 | 3,083 | 659 | 3,222 | 1,093 | 36,850 |
| II. Post - Prison Release | |||||||||||||||
| Florida Parole | 25 | 5 | 29 | 7 | 10 | 1 | 88 | 11 | 23 | 2 | 16 | 4 | 11 | 3 | 235 |
| Other State Parole | 49 | 1 | 35 | 1 | 17 | 1 | 122 | 4 | 65 | 7 | 16 | 0 | 32 | 0 | 350 |
| Provisional Release | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Conditional Release | 157 | 29 | 91 | 29 | 47 | 14 | 304 | 87 | 121 | 24 | 38 | 26 | 60 | 20 | 1,047 |
| Control Release | 7 | 3 | 3 | 3 | 1 | 0 | 7 | 9 | 0 | 3 | 2 | 2 | 3 | 1 | 44 |
| Administrative Control Release | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post - Prison Release Total | 242 | 40 | 159 | 40 | 75 | 16 | 524 | 111 | 213 | 36 | 72 | 32 | 107 | 26 | 1,693 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| REGION I TOTAL | 6,233 | 1,576 | 4,132 | 1,332 | 2,481 | 538 | 6,660 | 1,267 | 5,185 | 848 | 3,155 | 691 | 3,330 | 1,119 | 38,547 |
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
|||||||||||||||