
| Supervision Type | Region II | |||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | |||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||
| Probation Total | 5,290 | 780 | 7,988 | 1,508 | 4,730 | 742 | 4,857 | 987 | 2,951 | 654 | 30,487 | |||
| Probation | 3,968 | 586 | 6,828 | 1,293 | 4,309 | 645 | 4,493 | 946 | 2,373 | 542 | 25,983 | |||
| Administrative | 143 | 13 | 34 | 1 | 22 | 6 | 70 | 2 | 111 | 32 | 434 | |||
| Drug Offender Probation | 1,097 | 175 | 993 | 181 | 388 | 91 | 254 | 35 | 460 | 76 | 3,750 | |||
| Sex Offender Probation | 82 | 6 | 133 | 33 | 11 | 0 | 40 | 4 | 7 | 4 | 320 | |||
| Community Control Total | 614 | 136 | 785 | 192 | 508 | 150 | 507 | 207 | 241 | 49 | 3,389 | |||
| Community Control | 592 | 134 | 761 | 190 | 504 | 149 | 503 | 207 | 238 | 47 | 3,325 | |||
| Sex Offender Comm. Control | 22 | 2 | 24 | 2 | 4 | 1 | 4 | 0 | 3 | 2 | 64 | |||
| Pretrial Intervention Total | 449 | 38 | 314 | 11 | 286 | 5 | 379 | 5 | 252 | 3 | 1,742 | |||
| Pretrial Intervention | 395 | 30 | 197 | 11 | 122 | 1 | 283 | 4 | 208 | 3 | 1,254 | |||
| Drug Offender PTI | 54 | 8 | 117 | 0 | 164 | 4 | 96 | 1 | 44 | 0 | 488 | |||
| Original Sentence Total | 6,353 | 954 | 9,087 | 1,711 | 5,524 | 897 | 5,743 | 1,199 | 3,444 | 706 | 35,618 | |||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 24 | 5 | 49 | 11 | 29 | 1 | 14 | 8 | 12 | 2 | 155 | |||
| Other State Parole | 80 | 4 | 106 | 4 | 60 | 1 | 40 | 2 | 34 | 0 | 331 | |||
| Provisional Release | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | |||
| Conditional Release | 118 | 14 | 199 | 35 | 113 | 31 | 77 | 15 | 61 | 18 | 681 | |||
| Control Release | 5 | 0 | 4 | 5 | 5 | 3 | 4 | 0 | 2 | 0 | 28 | |||
| Administrative Control Release | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | |||
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Post - Prison Release Total | 229 | 23 | 367 | 57 | 210 | 37 | 140 | 25 | 109 | 21 | 1,218 | |||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| REGION II TOTAL | 6,582 | 977 | 9,460 | 1,768 | 5,734 | 934 | 5,883 | 1,224 | 3,553 | 727 | 36,842 | |||
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
||||||||||||||