
| Supervision Type | Region III | |||||||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Total | ||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||||
| Probation Total | 12,131 | 1,890 | 5,442 | 877 | 923 | 515 | 10,570 | 1,984 | 34,332 | |||||
| Probation | 11,537 | 1,769 | 4,458 | 733 | 718 | 416 | 8,698 | 1,680 | 30,009 | |||||
| Administrative | 204 | 43 | 82 | 20 | 30 | 5 | 305 | 26 | 715 | |||||
| Drug Offender Probation | 367 | 74 | 878 | 121 | 162 | 91 | 1,520 | 271 | 3,484 | |||||
| Sex Offender Probation | 23 | 4 | 24 | 3 | 13 | 3 | 47 | 7 | 124 | |||||
| Community Control Total | 1,059 | 207 | 254 | 30 | 53 | 29 | 840 | 249 | 2,721 | |||||
| Community Control | 1,057 | 206 | 253 | 30 | 53 | 29 | 840 | 249 | 2,717 | |||||
| Sex Offender Comm. Control | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| Pretrial Intervention Total | 188 | 28 | 733 | 111 | 29 | 3 | 1,197 | 13 | 2,302 | |||||
| Pretrial Intervention | 186 | 28 | 481 | 44 | 29 | 3 | 188 | 0 | 959 | |||||
| Drug Offender PTI | 2 | 0 | 252 | 67 | 0 | 0 | 1,009 | 13 | 1,343 | |||||
| Original Sentence Total | 13,378 | 2,125 | 6,429 | 1,018 | 1,005 | 547 | 12,607 | 2,246 | 39,355 | |||||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 118 | 15 | 26 | 2 | 2 | 0 | 82 | 6 | 251 | |||||
| Other State Parole | 193 | 6 | 102 | 1 | 6 | 0 | 142 | 0 | 450 | |||||
| Provisional Release | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 18 | |||||
| Conditional Release | 476 | 125 | 135 | 40 | 11 | 5 | 315 | 85 | 1,192 | |||||
| Control Release | 12 | 17 | 3 | 5 | 0 | 0 | 8 | 24 | 69 | |||||
| Administrative Control Release | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | |||||
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Post - Prison Release Total | 813 | 167 | 267 | 48 | 19 | 6 | 551 | 121 | 1,992 | |||||
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |||||
| REGION III TOTAL | 14,192 | 2,292 | 6,697 | 1,066 | 1,024 | 553 | 13,160 | 2,367 | 41,351 | |||||
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
||||||||||||||