
| Supervision Type | Region IV | Supervised by Interstate Compact** | Statewide Grand Total | |||||||||
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Region IV Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| Probation Total | 8,243 | 1,297 | 3,464 | 516 | 8,104 | 1,009 | 4,177 | 763 | 27,573 | 15 | 23 | 123,327 |
| Probation | 7,238 | 1,172 | 3,288 | 479 | 6,413 | 811 | 3,654 | 638 | 23,693 | 15 | 23 | 107,150 |
| Administrative | 9 | 5 | 3 | 1 | 29 | 4 | 69 | 13 | 133 | 0 | 0 | 1,651 |
| Drug Offender Probation | 866 | 100 | 148 | 26 | 1,573 | 183 | 406 | 86 | 3,388 | 0 | 0 | 13,283 |
| Sex Offender Probation | 130 | 20 | 25 | 10 | 89 | 11 | 48 | 26 | 359 | 0 | 0 | 1,243 |
| Community Control Total | 800 | 259 | 453 | 83 | 1,061 | 330 | 422 | 116 | 3,524 | 0 | 0 | 13,576 |
| Community Control | 777 | 251 | 449 | 83 | 1,058 | 329 | 421 | 115 | 3,483 | 0 | 0 | 13,406 |
| Sex Offender Comm. Control | 23 | 8 | 4 | 0 | 3 | 1 | 1 | 1 | 41 | 0 | 0 | 170 |
| Pretrial Intervention Total | 785 | 11 | 254 | 3 | 1,178 | 94 | 195 | 1 | 2,521 | 0 | 0 | 8,576 |
| Pretrial Intervention | 754 | 11 | 153 | 1 | 877 | 88 | 191 | 1 | 2,076 | 0 | 0 | 5,984 |
| Drug Offender PTI | 31 | 0 | 101 | 2 | 301 | 6 | 4 | 0 | 445 | 0 | 0 | 2,592 |
| Original Sentence Total | 9,828 | 1,567 | 4,171 | 602 | 10,343 | 1,433 | 4,794 | 880 | 33,618 | 15 | 23 | 145,479 |
| II. Post - Prison Release | ||||||||||||
| Florida Parole | 53 | 7 | 14 | 0 | 61 | 6 | 17 | 2 | 160 | 3 | 12 | 816 |
| Other State Parole | 98 | 2 | 42 | 0 | 59 | 1 | 83 | 2 | 287 | 0 | 7 | 1,425 |
| Provisional Release | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 35 |
| Conditional Release | 219 | 57 | 103 | 22 | 288 | 72 | 56 | 15 | 832 | 9 | 37 | 3,798 |
| Control Release | 5 | 2 | 5 | 1 | 11 | 2 | 3 | 0 | 29 | 1 | 5 | 176 |
| Administrative Control Release | 0 | 1 | 0 | 2 | 7 | 1 | 3 | 0 | 14 | 0 | 0 | 44 |
| Conditional Medical Release | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post - Prison Release Total | 377 | 69 | 166 | 25 | 426 | 82 | 162 | 19 | 1,326 | 15 | 61 | 6,305 |
| Other Supervision Types* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Data Unavailable*** | 362 | |||||||||||
| REGION IV TOTAL | 10,206 | 1,636 | 4,337 | 627 | 10,769 | 1,515 | 4,956 | 899 | 34,945 | 30 | 84 | 152,161 |
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
**As determined by office codes 000 and 555. ***Includes 13 offenders where case origin is not available for Parole cases. |
||||||||||||