
| Region/Circuit | Violations Pending** | Rate Per 1,000 Caseload |
|
|---|---|---|---|
| Region I | |||
| 1 (Pensacola) | 1,343 | 4.3% | 172.0 |
| 2 (Tallahassee) | 1,331 | 4.3% | 243.5 |
| 3 (Lake City) | 693 | 2.2% | 229.5 |
| 4 (Jacksonville) | 1,258 | 4.0% | 158.7 |
| 7 (Daytona) | 1,199 | 3.9% | 198.7 |
| 8 (Gainesville) | 1,014 | 3.3% | 263.7 |
| 14 (Panama City) | 762 | 2.4% | 171.3 |
| Subtotal | 7,600 | 24.4% | 197.2 |
| Region II | |||
| 5 (Tavares) | 1,476 | 4.7% | 195.3 |
| 9 (Orlando) | 2,407 | 7.7% | 214.4 |
| 10 (Bartow) | 1,611 | 5.2% | 241.6 |
| 18 (Sanford) | 1,662 | 5.3% | 233.9 |
| 19 (Ft. Pierce) | 798 | 2.6% | 186.4 |
| Subtotal | 7,954 | 25.6% | 215.9 |
| Region III | |||
| 11 (Miami) | 3,084 | 9.9% | 187.1 |
| 15 (West Palm Beach) | 1,419 | 4.6% | 182.8 |
| 16 (Key West) | 359 | 1.2% | 227.6 |
| 17 (Ft. Lauderdale) | 3,540 | 11.4% | 228.0 |
| Subtotal | 8,402 | 27.0% | 203.2 |
| Region IV | |||
| 6 (Clearwater) | 2,405 | 7.7% | 203.1 |
| 12 (Sarasota) | 1,000 | 3.2% | 201.5 |
| 13 (Tampa) | 2,370 | 7.6% | 192.9 |
| 20 (Ft. Myers) | 1,377 | 4.4% | 235.2 |
| Subtotal | 7,152 | 23.0% | 204.7 |
| Supervised by Interstate Compact*** | 7 | 0.0% | 61.4 |
| GRAND TOTAL | 31,115 | 100% | 205.0 |
|
* Includes active and
active - suspense cases for all supervision types.
** Violations Pending - all cases in which a violation report has been initiated. ***As determined by office codes 000 and 555. |
|||