
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 95,511 | 77.3% | 10,886 | 80.0% | 5,950 | 94.2% |
| Female | 28,068 | 22.7% | 2,729 | 20.0% | 368 | 5.8% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 77,091 | 62.4% | 8,408 | 61.8% | 2,504 | 39.6% |
| Black | 42,906 | 34.7% | 4,933 | 36.2% | 3,589 | 56.8% |
| Other | 3,582 | 2.9% | 274 | 2.0% | 225 | 3.6% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 94,705 | 76.6% | 10,914 | 80.2% | 5,503 | 87.1% |
| Hispanic | 11,840 | 9.6% | 1,066 | 7.8% | 510 | 8.1% |
| Unknown | 17,034 | 13.8% | 1,635 | 12.0% | 305 | 4.8% |
| Age at Status Date | ||||||
| Below 18 | 343 | 0.3% | 92 | 0.7% | 0 | 0.0% |
| 18 - 24 | 30,310 | 24.5% | 4,169 | 30.6% | 156 | 2.5% |
| 25 - 34 | 38,175 | 30.9% | 4,211 | 30.9% | 1,774 | 28.1% |
| 35 - 49 | 42,872 | 34.7% | 4,304 | 31.6% | 3,440 | 54.4% |
| 50 - 59 | 8,457 | 6.8% | 607 | 4.5% | 701 | 11.1% |
| 60 + over | 3,413 | 2.8% | 230 | 1.7% | 247 | 3.9% |
| Unknown | 9 | 0.0% | 2 | 0.0% | 0 | 0.0% |
| Average Age | 34.6 | 32.5 | 40.6 | |||
|
* Includes Felony, Misdemeanor,
Drug, Administrative and Sex Offender Probation.
**Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||