
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 104,304 | 20,058 | 3,910 | 39,605 | 167,877 |
| Probation | 90,363 | 17,564 | 3,659 | 37,083 | 148,669 |
| Administrative | 1,447 | 246 | 4 | 90 | 1,787 |
| Drug Offender Probation | 11,382 | 2,057 | 203 | 2,390 | 16,032 |
| Sex Offender Probation | 1,112 | 191 | 44 | 42 | 1,389 |
| Community Control Total | 10,699 | 2,963 | 6 | 5,367 | 19,035 |
| Community Control | 10,554 | 2,936 | 6 | 5,360 | 18,856 |
| Sex Offender Comm. Control | 145 | 27 | 0 | 7 | 179 |
| Pretrial Intervention Total | 8,234 | 366 | 2 | 7 | 8,609 |
| Pretrial Intervention | 5,687 | 248 | 2 | 3 | 5,940 |
| Drug Offender PTI | 2,547 | 118 | 0 | 4 | 2,669 |
| Original Sentence Total | 123,237 | 23,387 | 3,918 | 44,979 | 195,521 |
| II. Post - Prison Release | |||||
| Florida Parole | 695 | 115 | 118 | 222 | 1,150 |
| Other State Parole | 1,376 | 51 | 1 | 8 | 1,436 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 31 | 9 | 0 | 8 | 48 |
| Conditional Release | 2,978 | 813 | 79 | 379 | 4,249 |
| Control Release | 87 | 91 | 10 | 266 | 454 |
| Administrative Control Release | 26 | 18 | 0 | 11 | 55 |
| Conditional Medical Release | 11 | 0 | 4 | 2 | 17 |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 |
| Post-Prison Release Total | 5,204 | 1,098 | 212 | 897 | 7,411 |
| Other Supervision Types* | 14 | 1 | 4 | 1 | 20 |
| GRAND TOTAL | 128,455 | 24,486 | 4,134 | 45,877 | 202,952 |
| Data Unavailable = 55 | |||||
|
* Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
*Case origin is unavailable for 11 Parole cases. | |||||