
| Supervision Type | Region II | |||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | |||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||
| Probation Total | 5,304 | 787 | 8,013 | 1,568 | 4,760 | 815 | 4,873 | 984 | 2,969 | 667 | 30,740 | |||
| Probation | 3,981 | 585 | 6,871 | 1,345 | 4,332 | 724 | 4,509 | 945 | 2,369 | 546 | 26,207 | |||
| Administrative | 145 | 14 | 33 | 2 | 21 | 7 | 71 | 3 | 123 | 34 | 453 | |||
| Drug Offender Probation | 1,091 | 179 | 971 | 188 | 397 | 83 | 252 | 33 | 467 | 83 | 3,744 | |||
| Sex Offender Probation | 87 | 9 | 138 | 33 | 10 | 1 | 41 | 3 | 10 | 4 | 336 | |||
| Community Control Total | 637 | 140 | 754 | 192 | 531 | 176 | 518 | 187 | 264 | 48 | 3,447 | |||
| Community Control | 612 | 135 | 734 | 188 | 527 | 174 | 514 | 187 | 261 | 45 | 3,377 | |||
| Sex Offender Comm. Control | 25 | 5 | 20 | 4 | 4 | 2 | 4 | 0 | 3 | 3 | 70 | |||
| Pretrial Intervention Total | 453 | 38 | 331 | 9 | 280 | 8 | 383 | 5 | 250 | 5 | 1,762 | |||
| Pretrial Intervention | 397 | 30 | 204 | 9 | 120 | 2 | 282 | 4 | 199 | 3 | 1,250 | |||
| Drug Offender PTI | 56 | 8 | 127 | 0 | 160 | 6 | 101 | 1 | 51 | 2 | 512 | |||
| Original Sentence Total | 6,394 | 965 | 9,098 | 1,769 | 5,571 | 999 | 5,774 | 1,176 | 3,483 | 720 | 35,949 | |||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 21 | 8 | 50 | 11 | 29 | 2 | 13 | 7 | 12 | 2 | 155 | |||
| Other State Parole | 85 | 2 | 109 | 3 | 58 | 2 | 38 | 4 | 31 | 1 | 333 | |||
| Provisional Release | 1 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | |||
| Conditional Release | 122 | 16 | 206 | 35 | 116 | 29 | 76 | 19 | 60 | 18 | 697 | |||
| Control Release | 4 | 1 | 4 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 29 | |||
| Administrative Control Release | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | |||
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Post - Prison Release Total | 234 | 27 | 377 | 56 | 211 | 41 | 135 | 30 | 105 | 22 | 1,238 | |||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| REGION II TOTAL | 6,628 | 992 | 9,481 | 1,825 | 5,782 | 1,040 | 5,909 | 1,206 | 3,588 | 742 | 37,193 | |||
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
||||||||||||||