
| Supervision Type | Region III | |||||||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Total | ||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||||
| Probation Total | 12,109 | 1,950 | 5,495 | 897 | 909 | 521 | 10,662 | 1,999 | 34,542 | |||||
| Probation | 11,512 | 1,824 | 4,518 | 761 | 717 | 416 | 8,746 | 1,683 | 30,177 | |||||
| Administrative | 210 | 44 | 75 | 20 | 30 | 6 | 301 | 31 | 717 | |||||
| Drug Offender Probation | 360 | 78 | 875 | 113 | 150 | 96 | 1,563 | 278 | 3,513 | |||||
| Sex Offender Probation | 27 | 4 | 27 | 3 | 12 | 3 | 52 | 7 | 135 | |||||
| Community Control Total | 1,068 | 216 | 247 | 37 | 58 | 26 | 814 | 247 | 2,713 | |||||
| Community Control | 1,066 | 215 | 245 | 37 | 58 | 26 | 813 | 247 | 2,707 | |||||
| Sex Offender Comm. Control | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |||||
| Pretrial Intervention Total | 177 | 26 | 673 | 102 | 26 | 2 | 1,250 | 10 | 2,266 | |||||
| Pretrial Intervention | 175 | 26 | 461 | 37 | 26 | 2 | 187 | 0 | 914 | |||||
| Drug Offender PTI | 2 | 0 | 212 | 65 | 0 | 0 | 1,063 | 10 | 1,352 | |||||
| Original Sentence Total | 13,354 | 2,192 | 6,415 | 1,036 | 993 | 549 | 12,726 | 2,256 | 39,521 | |||||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 115 | 15 | 27 | 2 | 2 | 0 | 81 | 8 | 250 | |||||
| Other State Parole | 189 | 5 | 103 | 1 | 4 | 1 | 146 | 0 | 449 | |||||
| Provisional Release | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 20 | |||||
| Conditional Release | 460 | 131 | 130 | 40 | 12 | 5 | 327 | 82 | 1,187 | |||||
| Control Release | 12 | 17 | 3 | 7 | 0 | 1 | 7 | 26 | 73 | |||||
| Administrative Control Release | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 11 | |||||
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Post - Prison Release Total | 791 | 173 | 264 | 51 | 18 | 8 | 565 | 122 | 1,992 | |||||
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |||||
| REGION III TOTAL | 14,146 | 2,365 | 6,680 | 1,087 | 1,011 | 557 | 13,293 | 2,378 | 41,517 | |||||
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
||||||||||||||