
| Supervision Type | Region IV | Supervised by Interstate Compact** | Statewide Grand Total | |||||||||
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Region IV Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| Probation Total | 8,232 | 1,266 | 3,455 | 534 | 8,149 | 1,031 | 4,129 | 785 | 27,581 | 15 | 23 | 124,100 |
| Probation | 7,213 | 1,139 | 3,284 | 498 | 6,434 | 792 | 3,594 | 665 | 23,619 | 15 | 22 | 107,684 |
| Administrative | 9 | 4 | 4 | 1 | 29 | 6 | 65 | 14 | 132 | 0 | 0 | 1,685 |
| Drug Offender Probation | 874 | 104 | 141 | 26 | 1,594 | 222 | 419 | 81 | 3,461 | 0 | 1 | 13,431 |
| Sex Offender Probation | 136 | 19 | 26 | 9 | 92 | 11 | 51 | 25 | 369 | 0 | 0 | 1,300 |
| Community Control Total | 774 | 250 | 448 | 80 | 1,022 | 340 | 413 | 125 | 3,452 | 0 | 0 | 13,601 |
| Community Control | 754 | 245 | 444 | 80 | 1,018 | 339 | 412 | 124 | 3,416 | 0 | 0 | 13,430 |
| Sex Offender Comm. Control | 20 | 5 | 4 | 0 | 4 | 1 | 1 | 1 | 36 | 0 | 0 | 171 |
| Pretrial Intervention Total | 771 | 14 | 252 | 3 | 1,182 | 81 | 196 | 1 | 2,500 | 0 | 0 | 8,535 |
| Pretrial Intervention | 739 | 14 | 144 | 1 | 865 | 76 | 192 | 1 | 2,032 | 0 | 0 | 5,890 |
| Drug Offender PTI | 32 | 0 | 108 | 2 | 317 | 5 | 4 | 0 | 468 | 0 | 0 | 2,645 |
| Original Sentence Total | 9,777 | 1,530 | 4,155 | 617 | 10,353 | 1,452 | 4,738 | 911 | 33,533 | 15 | 23 | 146,236 |
| II. Post - Prison Release | ||||||||||||
| Florida Parole | 52 | 6 | 14 | 0 | 60 | 8 | 15 | 3 | 158 | 3 | 12 | 810 |
| Other State Parole | 99 | 3 | 41 | 0 | 59 | 3 | 78 | 3 | 286 | 0 | 7 | 1,427 |
| Provisional Release | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 40 |
| Conditional Release | 221 | 64 | 96 | 26 | 294 | 64 | 53 | 19 | 837 | 8 | 35 | 3,791 |
| Control Release | 5 | 1 | 5 | 1 | 11 | 2 | 3 | 0 | 28 | 1 | 7 | 178 |
| Administrative Control Release | 0 | 1 | 0 | 2 | 7 | 1 | 3 | 0 | 14 | 0 | 0 | 44 |
| Conditional Medical Release | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post - Prison Release Total | 378 | 76 | 158 | 29 | 433 | 78 | 152 | 25 | 1,329 | 13 | 61 | 6,302 |
| Other Supervision Types* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Data Unavailable*** | 401 | |||||||||||
| REGION IV TOTAL | 10,156 | 1,606 | 4,313 | 646 | 10,786 | 1,530 | 4,890 | 936 | 34,863 | 28 | 84 | 152,954 |
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
**As determined by office codes 000 and 555. ***Includes 11 offenders where case origin is not available for Parole cases. |
||||||||||||