
| Region/Circuit | Violations Pending** | Rate Per 1,000 Caseload |
|
|---|---|---|---|
| Region I | |||
| 1 (Pensacola) | 1,404 | 4.4% | 178.4 |
| 2 (Tallahassee) | 1,345 | 4.2% | 244.2 |
| 3 (Lake City) | 742 | 2.3% | 244.0 |
| 4 (Jacksonville) | 1,291 | 4.1% | 162.7 |
| 7 (Daytona) | 1,267 | 4.0% | 206.6 |
| 8 (Gainesville) | 1,070 | 3.4% | 275.8 |
| 14 (Panama City) | 789 | 2.5% | 175.2 |
| Subtotal | 7,908 | 25.0% | 203.5 |
| Region II | |||
| 5 (Tavares) | 1,554 | 4.9% | 203.9 |
| 9 (Orlando) | 2,511 | 7.9% | 222.1 |
| 10 (Bartow) | 1,708 | 5.4% | 250.4 |
| 18 (Sanford) | 1,664 | 5.3% | 233.9 |
| 19 (Ft. Pierce) | 861 | 2.7% | 198.8 |
| Subtotal | 8,298 | 26.2% | 223.1 |
| Region III | |||
| 11 (Miami) | 3,056 | 9.6% | 185.1 |
| 15 (West Palm Beach) | 1,416 | 4.5% | 182.3 |
| 16 (Key West) | 367 | 1.2% | 234.1 |
| 17 (Ft. Lauderdale) | 3,479 | 11.0% | 222.0 |
| Subtotal | 8,318 | 26.3% | 200.4 |
| Region IV | |||
| 6 (Clearwater) | 2,354 | 7.4% | 200.1 |
| 12 (Sarasota) | 1,029 | 3.2% | 207.5 |
| 13 (Tampa) | 2,427 | 7.7% | 197.0 |
| 20 (Ft. Myers) | 1,334 | 4.2% | 229.0 |
| Subtotal | 7,144 | 22.6% | 204.9 |
| Supervised by Interstate Compact*** | 8 | 0.0% | 71.4 |
| GRAND TOTAL | 31,676 | 100% | 207.6 |
|
* Includes active and
active - suspense cases for all supervision types.
** Violations Pending - all cases in which a violation report has been initiated. ***As determined by office codes 000 and 555. |
|||