
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 96,061 | 77.2% | 10,920 | 79.9% | 5,953 | 94.3% |
| Female | 28,301 | 22.8% | 2,742 | 20.1% | 360 | 5.7% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 77,505 | 62.3% | 8,446 | 61.8% | 2,511 | 39.8% |
| Black | 43,176 | 34.7% | 4,931 | 36.1% | 3,571 | 56.6% |
| Other | 3,681 | 3.0% | 285 | 2.1% | 231 | 3.7% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 95,229 | 76.6% | 10,908 | 79.8% | 5,487 | 86.9% |
| Hispanic | 12,073 | 9.7% | 1,090 | 8.0% | 520 | 8.2% |
| Unknown | 17,060 | 13.7% | 1,664 | 12.2% | 306 | 4.8% |
| Age at Status Date | ||||||
| Below 18 | 353 | 0.3% | 94 | 0.7% | 0 | 0.0% |
| 18 - 24 | 30,533 | 24.6% | 4,240 | 31.0% | 152 | 2.4% |
| 25 - 34 | 38,417 | 30.9% | 4,223 | 30.9% | 1,756 | 27.8% |
| 35 - 49 | 43,069 | 34.6% | 4,269 | 31.2% | 3,435 | 54.4% |
| 50 - 59 | 8,526 | 6.9% | 602 | 4.4% | 720 | 11.4% |
| 60 + over | 3,455 | 2.8% | 233 | 1.7% | 250 | 4.0% |
| Unknown | 9 | 0.0% | 1 | 0.0% | 0 | 0.0% |
| Average Age | 34.6 | 32.4 | 40.7 | |||
|
* Includes Felony, Misdemeanor,
Drug, Administrative and Sex Offender Probation.
**Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||