
| Florida's Supervised Population Monthly Status Report September 2001 |
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total | |
|---|---|---|---|---|---|---|
| I. Original Sentence | ||||||
| Probation Total | 104,308 | 20,216 | 3,874 | 39,407 | 167,805 | |
| Probation | 90,255 | 17,684 | 3,622 | 36,872 | 148,433 | |
| Administrative | 1,446 | 242 | 6 | 89 | 1,783 | |
| Drug Offender Probation | 11,457 | 2,081 | 201 | 2,400 | 16,139 | |
| Sex Offender Probation | 1,150 | 209 | 45 | 46 | 1,450 | |
| Community Control Total | 10,720 | 2,900 | 6 | 5,364 | 18,990 | |
| Community Control | 10,578 | 2,873 | 6 | 5,357 | 18,814 | |
| Sex Offender Comm. Control | 142 | 27 | 0 | 7 | 176 | |
| Pretrial Intervention Total | 8,189 | 369 | 2 | 9 | 8,569 | |
| Pretrial Intervention | 5,696 | 256 | 2 | 5 | 5,959 | |
| Drug Offender PTI | 2,493 | 113 | 0 | 4 | 2,610 | |
| Original Sentence Total | 123,217 | 23,485 | 3,882 | 44,780 | 195,364 | |
| II. Post - Prison Release | ||||||
| Florida Parole | 690 | 128 | 148 | 214 | 1,180 | |
| Other State Parole | 1,358 | 47 | 1 | 7 | 1,413 | |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 | |
| Provisional Release | 30 | 7 | 0 | 8 | 45 | |
| Conditional Release | 2,964 | 849 | 86 | 361 | 4,260 | |
| Control Release | 84 | 106 | 9 | 246 | 445 | |
| Administrative Control Release | 27 | 19 | 0 | 10 | 56 | |
| Conditional Medical Release | 12 | 0 | 5 | 2 | 19 | |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 | |
| Post-Prison Release Total | 5,165 | 1,157 | 249 | 849 | 7,420 | |
| Other Supervision Types* | 13 | 1 | 4 | 0 | 18 | |
| GRAND TOTAL | 128,395 | 24,643 | 4,135 | 45,629 | 202,802 | |
| Data Unavailable = 55 | ||||||
|
* Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
*Case origin is unavailable for 6 Parole cases. | ||||||