
| Florida's Supervised Population Monthly Status Report September 2001 |
| Supervision Type | Region I | ||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 7 | Circuit 8 | Circuit 14 | Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 5,025 | 1,360 | 3,465 | 1,242 | 2,104 | 445 | 4,935 | 1,071 | 4,134 | 721 | 2,596 | 549 | 2,574 | 934 | 31,155 |
| Probation | 4,982 | 1,356 | 3,092 | 1,133 | 1,757 | 374 | 4,281 | 932 | 3,442 | 612 | 1,789 | 359 | 2,545 | 929 | 27,583 |
| Administrative | 6 | 1 | 121 | 27 | 27 | 1 | 13 | 2 | 115 | 11 | 30 | 11 | 19 | 3 | 387 |
| Drug Offender Probation | 25 | 1 | 246 | 78 | 292 | 63 | 416 | 108 | 509 | 86 | 707 | 164 | 8 | 2 | 2,705 |
| Sex Offender Probation | 12 | 2 | 6 | 4 | 28 | 7 | 225 | 29 | 68 | 12 | 70 | 15 | 2 | 0 | 480 |
| Community Control Total | 705 | 194 | 366 | 153 | 265 | 95 | 450 | 110 | 472 | 116 | 274 | 124 | 534 | 126 | 3,984 |
| Community Control | 702 | 193 | 364 | 153 | 255 | 94 | 433 | 108 | 468 | 115 | 261 | 120 | 533 | 126 | 3,925 |
| Sex Offender Comm. Control | 3 | 1 | 2 | 0 | 10 | 1 | 17 | 2 | 4 | 1 | 13 | 4 | 1 | 0 | 59 |
| Pretrial Intervention Total | 265 | 3 | 109 | 0 | 32 | 1 | 695 | 18 | 432 | 12 | 220 | 6 | 173 | 25 | 1,991 |
| Pretrial Intervention | 225 | 1 | 71 | 0 | 31 | 1 | 520 | 4 | 406 | 10 | 219 | 6 | 173 | 25 | 1,692 |
| Drug Offender PTI | 40 | 2 | 38 | 0 | 1 | 0 | 175 | 14 | 26 | 2 | 1 | 0 | 0 | 0 | 299 |
| Original Sentence Total | 5,995 | 1,557 | 3,940 | 1,395 | 2,401 | 541 | 6,080 | 1,199 | 5,038 | 849 | 3,090 | 679 | 3,281 | 1,085 | 37,130 |
| II. Post - Prison Release | |||||||||||||||
| Florida Parole | 24 | 5 | 28 | 6 | 12 | 1 | 88 | 10 | 22 | 3 | 14 | 5 | 11 | 2 | 231 |
| Other State Parole | 52 | 1 | 32 | 1 | 17 | 1 | 122 | 6 | 67 | 6 | 12 | 0 | 33 | 0 | 350 |
| Provisional Release | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Conditional Release | 139 | 39 | 88 | 29 | 48 | 8 | 292 | 91 | 125 | 32 | 44 | 19 | 62 | 20 | 1,036 |
| Control Release | 7 | 4 | 2 | 2 | 1 | 0 | 6 | 8 | 0 | 2 | 3 | 1 | 3 | 1 | 40 |
| Administrative Control Release | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post - Prison Release Total | 227 | 51 | 151 | 38 | 78 | 10 | 512 | 115 | 219 | 44 | 73 | 25 | 110 | 24 | 1,677 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| REGION I TOTAL | 6,222 | 1,608 | 4,092 | 1,433 | 2,479 | 551 | 6,593 | 1,315 | 5,257 | 893 | 3,163 | 704 | 3,392 | 1,109 | 38,811 |
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
|||||||||||||||