
| Florida's Supervised Population Monthly Status Report September 2001 |
| Supervision Type | Region II | |||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | |||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||
| Probation Total | 5,291 | 799 | 8,045 | 1,628 | 5,001 | 582 | 4,858 | 958 | 2,956 | 704 | 30,822 | |||
| Probation | 3,959 | 580 | 6,893 | 1,412 | 4,544 | 520 | 4,483 | 922 | 2,368 | 566 | 26,247 | |||
| Administrative | 151 | 14 | 31 | 1 | 23 | 5 | 69 | 3 | 121 | 36 | 454 | |||
| Drug Offender Probation | 1,093 | 196 | 981 | 182 | 420 | 57 | 263 | 30 | 455 | 98 | 3,775 | |||
| Sex Offender Probation | 88 | 9 | 140 | 33 | 14 | 0 | 43 | 3 | 12 | 4 | 346 | |||
| Community Control Total | 643 | 135 | 726 | 194 | 630 | 114 | 539 | 170 | 265 | 45 | 3,461 | |||
| Community Control | 616 | 131 | 708 | 189 | 625 | 113 | 536 | 170 | 262 | 42 | 3,392 | |||
| Sex Offender Comm. Control | 27 | 4 | 18 | 5 | 5 | 1 | 3 | 0 | 3 | 3 | 69 | |||
| Pretrial Intervention Total | 457 | 36 | 325 | 11 | 268 | 4 | 373 | 4 | 254 | 9 | 1,741 | |||
| Pretrial Intervention | 397 | 31 | 216 | 10 | 126 | 1 | 277 | 4 | 202 | 3 | 1,267 | |||
| Drug Offender PTI | 60 | 5 | 109 | 1 | 142 | 3 | 96 | 0 | 52 | 6 | 474 | |||
| Original Sentence Total | 6,391 | 970 | 9,096 | 1,833 | 5,899 | 700 | 5,770 | 1,132 | 3,475 | 758 | 36,024 | |||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 22 | 6 | 48 | 12 | 29 | 2 | 13 | 7 | 11 | 1 | 151 | |||
| Other State Parole | 83 | 2 | 112 | 3 | 53 | 1 | 43 | 4 | 30 | 1 | 332 | |||
| Provisional Release | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 11 | |||
| Conditional Release | 118 | 17 | 209 | 34 | 119 | 24 | 67 | 15 | 54 | 23 | 680 | |||
| Control Release | 4 | 1 | 4 | 7 | 5 | 4 | 3 | 0 | 2 | 0 | 30 | |||
| Administrative Control Release | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | |||
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Post - Prison Release Total | 228 | 26 | 381 | 58 | 208 | 34 | 131 | 26 | 98 | 26 | 1,216 | |||
| Other Supervision Types* | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| REGION II TOTAL | 6,619 | 996 | 9,482 | 1,891 | 6,107 | 734 | 5,901 | 1,158 | 3,573 | 784 | 37,245 | |||
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
||||||||||||||