
| Florida's Supervised Population Monthly Status Report September 2001 |
| Supervision Type | Region III | |||||||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Total | ||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||||||
| Probation Total | 12,192 | 1,984 | 5,442 | 935 | 918 | 524 | 10,624 | 2,050 | 34,669 | |||||
| Probation | 11,522 | 1,851 | 4,476 | 790 | 722 | 419 | 8,743 | 1,730 | 30,253 | |||||
| Administrative | 264 | 46 | 73 | 20 | 30 | 7 | 240 | 31 | 711 | |||||
| Drug Offender Probation | 376 | 83 | 867 | 119 | 154 | 96 | 1,589 | 281 | 3,565 | |||||
| Sex Offender Probation | 30 | 4 | 26 | 6 | 12 | 2 | 52 | 8 | 140 | |||||
| Community Control Total | 1,052 | 233 | 253 | 39 | 52 | 27 | 834 | 245 | 2,735 | |||||
| Community Control | 1,050 | 233 | 251 | 39 | 52 | 27 | 833 | 245 | 2,730 | |||||
| Sex Offender Comm. Control | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
| Pretrial Intervention Total | 171 | 29 | 706 | 99 | 23 | 4 | 1,253 | 5 | 2,290 | |||||
| Pretrial Intervention | 169 | 29 | 502 | 33 | 23 | 4 | 188 | 0 | 948 | |||||
| Drug Offender PTI | 2 | 0 | 204 | 66 | 0 | 0 | 1,065 | 5 | 1,342 | |||||
| Original Sentence Total | 13,415 | 2,246 | 6,401 | 1,073 | 993 | 555 | 12,711 | 2,300 | 39,694 | |||||
| II. Post - Prison Release | ||||||||||||||
| Florida Parole | 113 | 15 | 28 | 2 | 2 | 0 | 82 | 8 | 250 | |||||
| Other State Parole | 187 | 4 | 97 | 1 | 5 | 1 | 140 | 3 | 438 | |||||
| Provisional Release | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 15 | |||||
| Conditional Release | 452 | 143 | 135 | 37 | 14 | 6 | 324 | 88 | 1,199 | |||||
| Control Release | 12 | 17 | 3 | 6 | 0 | 1 | 7 | 27 | 73 | |||||
| Administrative Control Release | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 12 | |||||
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Post - Prison Release Total | 775 | 185 | 264 | 47 | 21 | 9 | 557 | 131 | 1,989 | |||||
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |||||
| REGION III TOTAL | 14,191 | 2,431 | 6,666 | 1,120 | 1,014 | 564 | 13,270 | 2,431 | 41,687 | |||||
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
||||||||||||||