
| Florida's Supervised Population Monthly Status Report September 2001 |
| Supervision Type | Region IV | Supervised by Interstate Compact** | Statewide Grand Total | |||||||||
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Region IV Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| Probation Total | 8,162 | 1,295 | 3,513 | 538 | 8,164 | 1,067 | 4,107 | 804 | 27,650 | 13 | 26 | 124,335 |
| Probation | 7,116 | 1,164 | 3,329 | 500 | 6,450 | 823 | 3,572 | 686 | 23,640 | 13 | 26 | 107,762 |
| Administrative | 9 | 4 | 4 | 1 | 30 | 4 | 65 | 14 | 131 | 0 | 0 | 1,683 |
| Drug Offender Probation | 891 | 106 | 148 | 27 | 1,593 | 225 | 418 | 79 | 3,487 | 0 | 0 | 13,532 |
| Sex Offender Probation | 146 | 21 | 32 | 10 | 91 | 15 | 52 | 25 | 392 | 0 | 0 | 1,358 |
| Community Control Total | 742 | 246 | 425 | 87 | 1,015 | 325 | 431 | 122 | 3,393 | 0 | 0 | 13,573 |
| Community Control | 720 | 242 | 422 | 87 | 1,012 | 324 | 429 | 122 | 3,358 | 0 | 0 | 13,405 |
| Sex Offender Comm. Control | 22 | 4 | 3 | 0 | 3 | 1 | 2 | 0 | 35 | 0 | 0 | 168 |
| Pretrial Intervention Total | 809 | 9 | 242 | 4 | 1,151 | 88 | 191 | 2 | 2,496 | 0 | 0 | 8,518 |
| Pretrial Intervention | 756 | 9 | 138 | 1 | 844 | 82 | 186 | 2 | 2,018 | 0 | 0 | 5,925 |
| Drug Offender PTI | 53 | 0 | 104 | 3 | 307 | 6 | 5 | 0 | 478 | 0 | 0 | 2,593 |
| Original Sentence Total | 9,713 | 1,550 | 4,180 | 629 | 10,330 | 1,480 | 4,729 | 928 | 33,539 | 13 | 26 | 146,426 |
| II. Post - Prison Release | ||||||||||||
| Florida Parole | 53 | 7 | 14 | 0 | 58 | 8 | 15 | 3 | 158 | 3 | 25 | 818 |
| Other State Parole | 96 | 1 | 41 | 0 | 62 | 3 | 74 | 1 | 278 | 0 | 7 | 1,405 |
| Provisional Release | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 37 |
| Conditional Release | 226 | 59 | 94 | 27 | 288 | 75 | 59 | 20 | 848 | 7 | 43 | 3,813 |
| Control Release | 5 | 1 | 4 | 2 | 9 | 2 | 3 | 0 | 26 | 1 | 20 | 190 |
| Administrative Control Release | 0 | 1 | 0 | 2 | 7 | 1 | 3 | 0 | 14 | 0 | 0 | 46 |
| Conditional Medical Release | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post - Prison Release Total | 381 | 69 | 156 | 31 | 428 | 89 | 155 | 24 | 1,333 | 12 | 95 | 6,322 |
| Other Supervision Types* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Data Unavailable*** | 284 | |||||||||||
| REGION IV TOTAL | 10,095 | 1,619 | 4,336 | 660 | 10,758 | 1,569 | 4,884 | 952 | 34,873 | 25 | 121 | 153,046 |
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
**As determined by office codes 000 and 555. ***Includes 6 offenders where case origin is not available for Parole cases. |
||||||||||||