
| Florida's Supervised Population Monthly Status Report September 2001 |
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 96,131 | 77.2% | 10,902 | 80.0% | 5,976 | 94.4% |
| Female | 28,393 | 22.8% | 2,718 | 20.0% | 352 | 5.6% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 77,617 | 62.3% | 8,365 | 61.4% | 2,516 | 39.8% |
| Black | 43,157 | 34.7% | 4,954 | 36.4% | 3,587 | 56.7% |
| Other | 3,750 | 3.0% | 301 | 2.2% | 225 | 3.6% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 95,353 | 76.6% | 10,873 | 79.8% | 5,515 | 87.2% |
| Hispanic | 12,254 | 9.8% | 1,103 | 8.1% | 516 | 8.2% |
| Unknown | 16,917 | 13.6% | 1,644 | 12.1% | 297 | 4.7% |
| Age at Status Date | ||||||
| Below 18 | 356 | 0.3% | 84 | 0.6% | 0 | 0.0% |
| 18 - 24 | 30,639 | 24.6% | 4,223 | 31.0% | 151 | 2.4% |
| 25 - 34 | 38,309 | 30.8% | 4,245 | 31.2% | 1,742 | 27.5% |
| 35 - 49 | 43,153 | 34.7% | 4,226 | 31.0% | 3,447 | 54.5% |
| 50 - 59 | 8,574 | 6.9% | 608 | 4.5% | 731 | 11.6% |
| 60 + over | 3,483 | 2.8% | 232 | 1.7% | 257 | 4.1% |
| Unknown | 10 | 0.0% | 2 | 0.0% | 0 | 0.0% |
| Average Age | 34.6 | 32.5 | 40.8 | |||
|
* Includes Felony, Misdemeanor,
Drug, Administrative and Sex Offender Probation.
**Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||